Heron Airways VA.com
ICAO Code:
| MPM
|
|
Based in:
| Greece
|
Homepage:
|
|
Balance:
| 85.001.765.319v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 10% of VA-income
SCPT - Senior Captain: 15% of VA-income
CPT - Captain: 14% of VA-income
FO - First Officer: 13% of VA-income
SO - Second Officer: 12% of VA-income
FDR - Flight Director: 11% of VA-income
FDR - Flight Director NIV: 11% of VA-income
FDR - Flight Director PAP: 11% of VA-income
FDR - Flight Director VLJ: 11% of VA-income
AFC - Airbus Fleet Commander: 10% of VA-income
CEO - Chief Executive Officer: 10% of VA-income
FOM - Flight Operations Manager: 10% of VA-income
FSM - Flight Safety Manager: 10% of VA-income
GOM - Ground Operations Manager: 10% of VA-income
PRE - President: 10% of VA-income
TRN - Line Training: 10% of VA-income
AMM - Armenian Hub Manager: 9% of VA-income
COM - Colorado Hub Manager: 9% of VA-income
ECM- Ecuadorian Hub Manager: 9% of VA-income
HUM - Hungarian Hub Manager: 9% of VA-income
NYM - New York Hub Manager: 9% of VA-income
UKM - UK Hub Manager: 9% of VA-income
|
Airline status | Active |
Airline Mission
Flying since JAN 2009
BASES/HUBS
ATHENS/LGAV/ATH & LGAT/HEW
ST. MAARTEN/TNCM/SXM
DENVER/KDEN/DEN
YEREVAN/UDYZ/EVN
NEW YORK/KJFK/JFK
BUDAPEST/LHBP/BUD
LONDON/EGLL/LHR
AMSTERDAM/EHAM/AMS
QUITO SEQM/UIO
AIRPORT MAINTENANCE CENTERS
LGAV/LGTS/LCLK
LHBP/LYBE/LOWW/ENGM/LIMC/LFMN/BIKF/EGLL/LKPR/LBSF/EHAM/LFPG/EDDF/EBBR
UDYZ/UKBB/ULLI/UUWW
TNCM/TNCC/TJSJ
KDEN/KCOS/KJFK/KBOS/KIAH/KSFO/KLAX/KORD/KMSP/KPHX/KPDX/KSLC/KSAN/KDFW/KATL/KMIA
MMMX/SEQM
CARGO WAREHOUSES
LGAV/LGTS/LCLK
LHBP/LYBE/LOWW/ENGM/LIMC/LFMN/BIKF/EGLL/LKPR/LFPG/EDDF/EHAM/LBSF/LEBL/EBBR
UDYZ/UKBB/ULLI/UUWW
TNCM/TNCC/TJSJ
KDEN/KCOS/KJFK/KBOS/KIAH/KSFO/KLAX/KORD/KMSP/KPHX/KPDX/KSLC/KSAN/KDFW/KATL/KMIA/KEWR/PANC
MMMX/SEQM
VHHH/ZSSS/OMDB/VABB
Seeking for Area/Fleet Managers with more than 500hrs experience in FSA for Asia, Middle East, Africa, Australia, South America. Offering the highest salary in the market along with many privileges.
All type rating pilots are also welcome. 24/7 Assistance to Newbies.
Any previous experience, type ratings, ranks in FSA will be considered.
Contact FOM for more info
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
KLAS | KJFK | May 21, 18:20 | 296 | A359 | 1951nm | Auto Von Pemberton | 100% | 2.075.880v$ | |
HECA | EGLL | May 21, 18:15 | 0 | B748 | 1911nm | Auto Von Chard | 100% | 4.802.600v$ | |
MMMX | KJFK | May 21, 18:00 | 296 | B77L | 1819nm | Auto Von Greenpoint | 100% | 2.145.210v$ | |
KPHX | KJFK | May 21, 17:50 | 356 | B78X | 1869nm | Auto Von East Tremont | 100% | 1.551.250v$ | |
EGCC | LGAV | May 21, 17:35 | 141 | B38M | 1425nm | Auto Von Nikaia | 100% | 547.970v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
MPM101 | Yorgos P | PRE | Eleftherios Venizelos Intl | 11 Dec 2024 | | |
MPM103 | Konstantinos M | FOM | Eleftherios Venizelos Intl | May 21, 17:12 | | |
MPM108 | Elliott K | CEO | Princess Juliana Intl | 05 Dec 2021 | | |
MPM109 | George P | FDR | Eleftherios Venizelos Intl | May 16, 21:42 | | |
MPM113 | George B | COM | Denver Intl | May 21, 13:19 | | |
MPM119 | George A | CPT | Eleftherios Venizelos Intl | 12 Jul 2024 | | |
MPM184 | Dimitris A | SCPT | Nikos Kazantzakis | Mar 23, 13:41 | | |
MPM198 | christos h | SCPT | Eleftherios Venizelos Intl | 09 Dec 2023 | | |
MPM206 | Adam B | UKM | Heathrow | 28 Jun 2024 | | |
MPM247 | Máté M | HUM | Heathrow | May 02, 17:08 | | |
MPM249 | Christos K | AFC | Eleftherios Venizelos Intl | Apr 13, 19:17 | | |
MPM301 | Stephen F | NYM | Dallas-Ft Worth Intl | 28 Oct 2020 | | |
MPM302 | Erik L | CPT | Kennedy Intl | 23 Aug 2022 | | |
MPM642 | John V | FDR | Munich | May 21, 14:12 | | |
MPM707 | Vasilios N | FDR | Eleftherios Venizelos Intl | May 20, 20:35 | | |
MPM766 | Manouk M | AMM | Princess Juliana Intl | May 12, 14:24 | | |
MPM777 | Esteban B | ECM | Mariscal Sucre Intl | 17 Jan 2025 | | |
MPM800 | Auto Von Z | CPT | Eleftherios Venizelos Intl | May 21, 16:00 | | |
MPM801 | Auto Von K | CPT | Eleftherios Venizelos Intl | May 21, 16:20 | | |
MPM802 | Auto Von P | CPT | Eleftherios Venizelos Intl | May 21, 15:45 | | |
MPM803 | Auto Von E | SCPT | Eleftherios Venizelos Intl | May 21, 16:35 | | |
MPM804 | Auto Von K | CPT | Eleftherios Venizelos Intl | May 21, 15:15 | | |
MPM805 | Auto Von C | CPT | Eleftherios Venizelos Intl | May 21, 15:50 | | |
MPM806 | Auto Von S | CPT | Eleftherios Venizelos Intl | May 21, 17:35 | | |
MPM807 | Auto Von P | CPT | Eleftherios Venizelos Intl | May 21, 16:00 | | |
MPM808 | Auto Von N | CPT | Eleftherios Venizelos Intl | May 21, 17:35 | | |
MPM809 | Auto Von M | CPT | Eleftherios Venizelos Intl | May 21, 15:50 | | |
MPM810 | Auto Von A | CPT | Eleftherios Venizelos Intl | May 21, 15:55 | | |
MPM811 | Auto Von K | CPT | Eleftherios Venizelos Intl | May 21, 16:00 | | |
MPM820 | Auto Von D | CPT | Denver Intl | May 21, 15:55 | | |
MPM821 | Auto Von C | CPT | Denver Intl | May 21, 16:00 | | |
MPM822 | Auto Von P | CPT | Denver Intl | May 21, 16:35 | | |
MPM830 | Auto Von A | CPT | Kennedy Intl | May 21, 16:20 | | |
MPM831 | Auto Von E | SCPT | Kennedy Intl | May 21, 16:40 | | |
MPM832 | Auto Von E | CPT | Kennedy Intl | May 21, 17:50 | | |
MPM833 | Auto Von G | FO | Kennedy Intl | May 21, 18:00 | | |
MPM834 | Auto Von M | CPT | Kennedy Intl | May 21, 16:10 | | |
MPM835 | Auto Von S | CPT | Kennedy Intl | May 21, 16:00 | | |
MPM836 | Auto Von P | CPT | Kennedy Intl | May 21, 18:20 | | |
MPM840 | Auto Von S | CPT | Heathrow | May 21, 16:50 | | |
MPM841 | Auto Von C | CPT | Heathrow | May 21, 18:15 | | |
Partnerships
UK Direct |
Pegasus Virtual Airlines |
Aeolos Airlines |
RallyeAir |
Mermoz Virtual Airlines |
Classic Star Airlines |
VA Vostok |
Interflug |
Airfly Virtual |
АЭРОФЛОТ НОРД |
Inter Jet |
Pars Airways |
A British Virtual Group |
MALÉV Hungarian Airlines |
Poland Super Wings |
Cuevanucos Airlines |
American International Airways |
Aeronautik |
Voltor VA |
Ananas |
Color Air |
Cargo Express Air |
Contessina |
Air Armenia |
Brown Pelicans VA |
Air Berlin |
Россия |
Hungarian Air Services |
NOURAir Virtual |