ICAO Code: | MPM |
![]() |
Based in: | Greece | |
Homepage: | http://www.heronairwaysva.com | |
Balance: | 82.959.644.048v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 15% of VA-income
SCPT - Senior Captain: 25% of VA-income CPT - Captain: 24% of VA-income FO - First Officer: 23% of VA-income SO - Second Officer: 22% of VA-income FDR - Flight Director: 14% of VA-income FDR - Flight Director NIV: 14% of VA-income FDR - Flight Director PAP: 14% of VA-income FDR - Flight Director VLJ: 14% of VA-income AFC - Airbus Fleet Commander: 10% of VA-income CEO - Chief Executive Officer: 10% of VA-income FOM - Flight Operations Manager: 10% of VA-income FSM - Flight Safety Manager: 10% of VA-income GOM - Ground Operations Manager: 10% of VA-income PRE - President: 10% of VA-income TRN - Line Training: 10% of VA-income AMM - Armenian Hub Manager: 9% of VA-income COM - Colorado Hub Manager: 9% of VA-income ECM- Ecuadorian Hub Manager: 9% of VA-income HUM - Hungarian Hub Manager: 9% of VA-income NYM - New York Hub Manager: 9% of VA-income UKM - UK Hub Manager: 9% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LFBT | LGAV | Mar 06, 00:05 | 183 | A20N | 1134nm | Auto Von Chaidari | 100% | 358.470v$ | |
LICJ | LGAV | Mar 05, 22:01 | 444 | B744 | 513nm | Vasilios Nikolaou | 100% | 2.568.925v$ | |
LGAV | LFBT | Mar 05, 16:25 | 90 | A320 | 1134nm | Auto Von Chaidari | 95% | 287.150v$ | |
LFPG | LGAV | Mar 05, 15:55 | 330 | B744 | 1140nm | Auto Von Periyiali | 100% | 1.559.710v$ | |
LEMG | LICJ | Mar 04, 22:55 | 444 | B744 | 844nm | Vasilios Nikolaou | 100% | 2.833.925v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MPM101 | Yorgos P | PRE | Eleftherios Venizelos Intl | Dec 11, 17:05 | ||
MPM103 | Konstantinos M | FOM | Eleftherios Venizelos Intl | Mar 04, 19:03 | ||
MPM105 | Konstantinos K | GOM | Lynden Pindling Intl | 31 May 2017 | ||
MPM108 | Elliott K | CEO | Princess Juliana Intl | 05 Dec 2021 | ||
MPM109 | George P | FDR | Eleftherios Venizelos Intl | Feb 27, 14:08 | ||
MPM113 | George B | COM | Denver Intl | Mar 05, 17:03 | ||
MPM119 | George A | CPT | Eleftherios Venizelos Intl | 12 Jul 2024 | ||
MPM184 | Dimitris A | SCPT | Nikos Kazantzakis | Jan 03, 17:05 | ||
MPM198 | christos h | CPT | Eleftherios Venizelos Intl | 09 Dec 2023 | ||
MPM199 | Kiriakos G | FO | Eleftherios Venizelos Intl | 01 Oct 2023 | ||
MPM206 | Adam B | UKM | Heathrow | 28 Jun 2024 | ||
MPM207 | Thomas M | SO | Heathrow | 13 Dec 2022 | ||
MPM208 | Harrison S | CPT | Bradshaw Intl | 13 Oct 2022 | ||
MPM247 | Máté M | HUM | Heathrow | Mar 02, 19:24 | ||
MPM249 | Christos K | AFC | Eleftherios Venizelos Intl | Feb 14, 05:32 | ||
MPM301 | Stephen F | NYM | Dallas-Ft Worth Intl | 28 Oct 2020 | ||
MPM302 | Erik L | SO | Kennedy Intl | 23 Aug 2022 | ||
MPM642 | John V | FDR | Eleftherios Venizelos Intl | Mar 05, 16:27 | ||
MPM707 | Vasilios N | FDR | Eleftherios Venizelos Intl | Mar 05, 20:26 | ||
MPM727 | Filippos E | SCPT | Jinnah Intl | 31 May 2017 | ||
MPM766 | Manouk M | AMM | Dubai Intl | Feb 25, 10:32 | ||
MPM777 | Esteban B | ECM | Mariscal Sucre Intl | Jan 17, 04:32 | ||
MPM800 | Auto Von Z | FO | Eleftherios Venizelos Intl | Mar 03, 18:10 | ||
MPM801 | Auto Von K | FO | Eleftherios Venizelos Intl | Mar 03, 18:40 | ||
MPM802 | Auto Von A | FO | Kennedy Intl | Mar 02, 19:45 | ||
MPM803 | Auto Von D | FO | Denver Intl | Mar 03, 18:45 | ||
MPM804 | Auto Von E | CPT | Kennedy Intl | Mar 02, 20:50 | ||
MPM805 | Auto Von P | SO | Eleftherios Venizelos Intl | Mar 02, 11:15 | ||
MPM806 | Auto Von E | CPT | Eleftherios Venizelos Intl | Mar 02, 18:30 | ||
MPM807 | Auto Von K | CPT | Eleftherios Venizelos Intl | Mar 03, 18:00 | ||
MPM808 | Auto Von C | CPT | Eleftherios Venizelos Intl | Mar 06, 00:05 | ||
MPM809 | Auto Von S | FO | Eleftherios Venizelos Intl | Mar 03, 17:50 | ||
MPM810 | Auto Von C | SO | Denver Intl | Mar 02, 20:30 | ||
MPM811 | Auto Von E | SO | Kennedy Intl | Mar 03, 18:55 | ||
MPM812 | Auto Von G | SO | Kennedy Intl | Mar 04, 00:00 | ||
MPM813 | Auto Von P | SO | Denver Intl | Mar 03, 19:10 | ||
MPM814 | Auto Von M | SO | Kennedy Intl | Mar 03, 13:30 | ||
MPM815 | Auto Von P | SO | Eleftherios Venizelos Intl | Mar 05, 15:55 | ||
MPM816 | Auto Von N | SO | Eleftherios Venizelos Intl | Mar 02, 21:15 | ||
MPM817 | Auto Von M | SO | Eleftherios Venizelos Intl | Mar 03, 13:35 | ||
MPM818 | Auto Von S | SO | Kennedy Intl | Mar 03, 18:37 | ||
MPM819 | Auto Von P | SO | Kennedy Intl | Mar 03, 15:00 | ||
MPM820 | Auto Von A | SO | Eleftherios Venizelos Intl | Mar 02, 21:00 | ||
MPM821 | Auto Von K | FO | Eleftherios Venizelos Intl | Mar 03, 18:37 | ||
MPM822 | Auto Von S | SO | Heathrow | Mar 03, 17:50 | ||
MPM823 | Auto Von C | SO | Heathrow | Mar 03, 17:35 |
UK Direct |
Pegasus Virtual Airlines |
Aeolos Airlines |
RallyeAir |
Mermoz Virtual Airlines |
Classic Star Airlines |
VA Vostok |
Interflug |
Airfly Virtual |
АЭРОФЛОТ НОРД |
Inter Jet |
Pars Airways |
A British Virtual Group |
MALÉV Hungarian Airlines |
Poland Super Wings |
Cuevanucos Airlines |
American International Airways |
Aeronautik |
Voltor VA |
Ananas |
Island Hopper |
Color Air |
Cargo Express Air |
Contessina |
Air Armenia |
Brown Pelicans VA |
Air Berlin |
KUBAN Airlines |
Россия |
Hungarian Air Services |