Heron Airways VA.com
ICAO Code:
| MPM
|
|
Based in:
| Greece
|
Homepage:
|
|
Balance:
| 87.435.883.319v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 10% of VA-income
SCPT - Senior Captain: 15% of VA-income
CPT - Captain: 14% of VA-income
FO - First Officer: 13% of VA-income
SO - Second Officer: 12% of VA-income
FDR - Flight Director: 11% of VA-income
FDR - Flight Director NIV: 11% of VA-income
FDR - Flight Director PAP: 11% of VA-income
FDR - Flight Director VLJ: 11% of VA-income
AFC - Airbus Fleet Commander: 10% of VA-income
CEO - Chief Executive Officer: 10% of VA-income
FOM - Flight Operations Manager: 10% of VA-income
FSM - Flight Safety Manager: 10% of VA-income
GOM - Ground Operations Manager: 10% of VA-income
PRE - President: 10% of VA-income
TRN - Line Training: 10% of VA-income
AMM - Armenian Hub Manager: 9% of VA-income
COM - Colorado Hub Manager: 9% of VA-income
ECM- Ecuadorian Hub Manager: 9% of VA-income
HUM - Hungarian Hub Manager: 9% of VA-income
NYM - New York Hub Manager: 9% of VA-income
UKM - UK Hub Manager: 9% of VA-income
CCPT - Contracted Captain: 3% of VA-income
|
Airline status | Active |
Airline Mission
Flying since JAN 2009
BASES/HUBS
ATHENS/LGAV/ATH & LGAT/HEW
ST. MAARTEN/TNCM/SXM
DENVER/KDEN/DEN
YEREVAN/UDYZ/EVN
NEW YORK/KJFK/JFK
BUDAPEST/LHBP/BUD
LONDON/EGLL/LHR
AMSTERDAM/EHAM/AMS
QUITO SEQM/UIO
AIRPORT MAINTENANCE CENTERS
LGAV/LGTS/LCLK
LHBP/LYBE/LOWW/ENGM/LIMC/LFMN/BIKF/EGLL/LKPR/LBSF/EHAM/LFPG/EDDF/EBBR
UDYZ/UKBB/ULLI/UUWW
TNCM/TNCC/TJSJ
KDEN/KCOS/KJFK/KBOS/KIAH/KSFO/KLAX/KORD/KMSP/KPHX/KPDX/KSLC/KSAN/KDFW/KATL/KMIA
MMMX/SEQM
CARGO WAREHOUSES
LGAV/LGTS/LCLK
LHBP/LYBE/LOWW/ENGM/LIMC/LFMN/BIKF/EGLL/LKPR/LFPG/EDDF/EHAM/LBSF/LEBL/EBBR
UDYZ/UKBB/ULLI/UUWW
TNCM/TNCC/TJSJ
KDEN/KCOS/KJFK/KBOS/KIAH/KSFO/KLAX/KORD/KMSP/KPHX/KPDX/KSLC/KSAN/KDFW/KATL/KMIA/KEWR/PANC
MMMX/SEQM
VHHH/ZSSS/OMDB/VABB
Seeking for Area/Fleet Managers with more than 500hrs experience in FSA for Asia, Middle East, Africa, Australia, South America. Offering the highest salary in the market along with many privileges.
All type rating pilots are also welcome. 24/7 Assistance to Newbies.
Any previous experience, type ratings, ranks in FSA will be considered.
Contact FOM for more info
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LGAV | LZIB | Sep 09, 11:40 | 292 | B744 | 682nm | Konstantinos Mavronis | 100% | 1.678.160v$ | |
LGAV | LZIB | Sep 09, 11:40 | 292 | B744 | 682nm | Auto Von Marousi | 100% | 1.678.160v$ | |
EGLL | OMDB | Sep 09, 11:36 | 100 | CONC | 2972nm | George Aramis | 100% | 11.615.550v$ | |
EGLL | OMDB | Sep 09, 11:36 | 100 | CONC | 2972nm | George Pap | 100% | 11.615.550v$ | |
KDEN | KPHX | Sep 09, 11:30 | 145 | MD82 | 524nm | Auto Von Campion | 100% | 315.590v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
MPM101 | Yorgos P | PRE | Eleftherios Venizelos Intl | 11 Dec 2024 | | |
MPM103 | Konstantinos M | FOM | M.R. Stefanik | Sep 08, 20:03 | | |
MPM108 | Elliott K | CEO | Princess Juliana Intl | 05 Dec 2021 | | |
MPM109 | George P | GOM | Dubai Intl | Sep 09, 11:44 | | |
MPM113 | George B | COM | Denver Intl | Sep 08, 19:27 | | |
MPM119 | George A | CPT | Dubai Intl | Sep 08, 22:09 | | |
MPM184 | Dimitris A | SCPT | Nikos Kazantzakis | 23 Mar 2025 | | |
MPM206 | Adam B | UKM | Heathrow | 28 Jun 2024 | | |
MPM247 | Máté M | HUM | Heathrow | Aug 28, 15:58 | | |
MPM249 | Christos K | AFC | Eleftherios Venizelos Intl | Sep 06, 07:31 | | |
MPM642 | John V | FDR | Luxor Intl | Sep 07, 13:36 | | |
MPM707 | Vasilios N | FDR | Francisco Sa Carneiro | Sep 07, 18:51 | | |
MPM766 | Manouk M | AMM | Eleftherios Venizelos Intl | Aug 30, 03:04 | | |
MPM777 | Esteban B | ECM | Mariscal Sucre Intl | 17 Jan 2025 | | |
MPM800 | Auto Von Z | CCPT | Cairo Intl | Sep 09, 07:30 | | |
MPM801 | Auto Von K | CCPT | Larnaca Intl | Sep 08, 20:00 | | |
MPM802 | Auto Von P | CCPT | Eleftherios Venizelos Intl | Sep 08, 15:30 | | |
MPM803 | Auto Von E | CCPT | Eleftherios Venizelos Intl | Sep 07, 19:40 | | |
MPM804 | Auto Von K | CCPT | Borg El Arab Intl | Sep 09, 11:00 | | |
MPM805 | Auto Von C | CCPT | Eleftherios Venizelos Intl | Sep 08, 14:30 | | |
MPM806 | Auto Von S | CCPT | Eleftherios Venizelos Intl | Sep 08, 15:20 | | |
MPM807 | Auto Von P | CCPT | Eleftherios Venizelos Intl | Sep 07, 16:00 | | |
MPM808 | Auto Von N | CCPT | Eleftherios Venizelos Intl | Sep 08, 14:50 | | |
MPM809 | Auto Von M | CCPT | M.R. Stefanik | Sep 09, 11:40 | | |
MPM810 | Auto Von A | CCPT | Eleftherios Venizelos Intl | Sep 07, 17:28 | | |
MPM811 | Auto Von K | CCPT | Eleftherios Venizelos Intl | Sep 08, 16:40 | | |
MPM820 | Auto Von D | CCPT | Denver Intl | Sep 08, 17:00 | | |
MPM821 | Auto Von C | CCPT | Phoenix Sky Harbor Intl | Sep 09, 11:30 | | |
MPM822 | Auto Von P | CCPT | Denver Intl | Sep 08, 14:35 | | |
MPM830 | Auto Von A | CCPT | Kennedy Intl | Sep 07, 12:05 | | |
MPM831 | Auto Von E | CCPT | Kennedy Intl | Sep 08, 14:20 | | |
MPM832 | Auto Von E | CCPT | Kennedy Intl | Sep 08, 16:30 | | |
MPM833 | Auto Von G | CCPT | Kennedy Intl | Sep 08, 14:45 | | |
MPM834 | Auto Von M | CCPT | Kennedy Intl | Sep 08, 15:15 | | |
MPM835 | Auto Von S | CCPT | Kennedy Intl | Sep 08, 17:55 | | |
MPM836 | Auto Von P | CCPT | Kennedy Intl | Sep 08, 15:05 | | |
MPM840 | Auto Von S | CCPT | Heathrow | Sep 08, 19:50 | | |
MPM841 | Auto Von C | CCPT | Heathrow | Sep 08, 14:55 | | |
Partnerships
UK Direct |
Pegasus Virtual Airlines |
Aeolos Airlines |
RallyeAir |
Mermoz Virtual Airlines |
Classic Star Airlines |
VA Vostok |
Interflug |
Airfly Virtual |
АЭРОФЛОТ НОРД |
Inter Jet |
Pars Airways |
A British Virtual Group |
MALÉV Hungarian Airlines |
Poland Super Wings |
Cuevanucos Airlines |
American International Airways |
Aeronautik |
Voltor VA |
Ananas |
Color Air |
Cargo Express Air |
Contessina |
Air Armenia |
Brown Pelicans VA |
Air Berlin |
Hungarian Air Services |
NOURAir Virtual |
Altitude One Airways |