From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RJAA | PHNL | Aug 15, 11:05 | 254 | B78X | 3317nm | Auto Von Seregno | 100% | 4.458.090v$ | |
EGLL | KSFO | Aug 15, 07:50 | 295 | B77W | 4657nm | Auto Von Coimbatore | 100% | 7.502.030v$ | |
HAAB | KMIA | Aug 14, 16:10 | 232 | B789 | 6694nm | Auto Von Allapattah | 100% | 7.930.670v$ | |
RPLL | KLAX | Aug 14, 15:30 | 289 | B77W | 6346nm | Auto Von Weston | 100% | 12.361.910v$ | |
YBBN | KSFO | Aug 14, 15:10 | 310 | B77W | 6150nm | Auto Von Moreno Valley | 100% | 9.344.360v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
KOL101 | Michael M | CEO | Los Angeles Intl | Aug 15, 04:45 | ||
KOL202 | Auto Von M | Pilot | Incheon Intl | Aug 14, 14:05 | ||
KOL203 | Auto Von W | Pilot | Guarulhos-Gov Andre Franco Mon | Aug 14, 09:45 | ||
KOL204 | Auto Von A | Pilot | Miami Intl | Aug 14, 16:10 | ||
KOL205 | Auto Von W | Pilot | Los Angeles Intl | Aug 14, 15:30 | ||
KOL206 | Auto Von K | Pilot | Los Angeles Intl | Aug 14, 13:40 | ||
KOL207 | Auto Von P | Pilot | Miami Intl | Aug 14, 10:40 | ||
KOL208 | Auto Von L | Pilot | Los Angeles Intl | Aug 14, 12:15 | ||
KOL209 | Auto Von C | Pilot | San Francisco Intl | Aug 15, 07:50 | ||
KOL210 | Auto Von W | Pilot | Tokyo (Haneda) Intl | Aug 14, 11:40 | ||
KOL211 | Auto Von C | Pilot | Dubai Intl | Aug 14, 08:55 | ||
KOL212 | Auto Von M | Pilot | Heathrow | Aug 14, 08:30 | ||
KOL213 | Auto Von S | Pilot | Kingsford Smith | Aug 14, 09:15 | ||
KOL215 | Auto Von S | Pilot | Inouye Intl | Aug 15, 11:05 | ||
KOL216 | Auto Von M | Pilot | Auckland Intl | Aug 14, 14:05 | ||
KOL217 | Auto Von B | Pilot | O.R. Tambo Intl | Aug 14, 14:35 | ||
KOL218 | Auto Von B | Pilot | Indira Gandhi Intl | Aug 14, 14:00 | ||
KOL219 | Auto Von C | Pilot | Kansai Intl | Aug 14, 12:37 |
None |