From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | KLAX | Sep 08, 09:15 | 183 | B77W | 7244nm | Auto Von Ramsey | 100% | 9.824.720v$ | |
VTBS | KLAX | Sep 08, 09:05 | 232 | B789 | 7185nm | Auto Von Lake Forest | 100% | 8.323.240v$ | |
HAAB | KMIA | Sep 08, 08:10 | 232 | B789 | 6694nm | Auto Von Allapattah | 100% | 8.162.290v$ | |
KORD | VHHH | Sep 08, 07:50 | 310 | B77W | 6769nm | Auto Von Miami Springs | 100% | 11.104.090v$ | |
KLAX | RPLL | Sep 08, 07:30 | 303 | B77W | 6346nm | Auto Von Whittier | 100% | 12.972.140v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
KOL101 | Michael M | CEO | Los Angeles Intl | Sep 09, 17:04 | ||
KOL201 | Auto Von R | Pilot | Los Angeles Intl | Sep 08, 09:15 | ||
KOL202 | Auto Von M | Pilot | Frankfurt-Main | Sep 08, 04:40 | ||
KOL203 | Auto Von W | Pilot | Ezeiza Intl Ministro Pistarini | Sep 08, 02:20 | ||
KOL204 | Auto Von A | Pilot | Miami Intl | Sep 08, 08:10 | ||
KOL205 | Auto Von W | Pilot | Tokyo (Haneda) Intl | Sep 04, 02:25 | ||
KOL206 | Auto Von K | Pilot | Indira Gandhi Intl | Sep 04, 07:00 | ||
KOL207 | Auto Von P | Pilot | Los Angeles Intl | Sep 08, 06:05 | ||
KOL208 | Auto Von L | Pilot | Los Angeles Intl | Sep 08, 09:05 | ||
KOL209 | Auto Von C | Pilot | Los Angeles Intl | Sep 08, 04:25 | ||
KOL210 | Auto Von W | Pilot | Ninoy Aquino Intl | Sep 08, 07:30 | ||
KOL211 | Auto Von C | Pilot | Benito Juarez Intl | Sep 08, 03:45 | ||
KOL212 | Auto Von M | Pilot | Changi | Sep 08, 01:40 | ||
KOL213 | Auto Von S | Pilot | Hong Kong Intl | Sep 04, 02:40 | ||
KOL214 | Auto Von V | Pilot | Newark Liberty Intl | Sep 03, 22:55 | ||
KOL215 | Auto Von S | Pilot | Inouye Intl | Sep 08, 00:50 | ||
KOL216 | Auto Von M | Pilot | Hong Kong Intl | Sep 08, 07:50 | ||
KOL217 | Auto Von B | Pilot | Kingsford Smith | Sep 08, 02:30 | ||
KOL218 | Auto Von B | Pilot | Kingsford Smith | Sep 08, 00:50 | ||
KOL219 | Auto Von C | Pilot | Guarulhos-Gov Andre Franco Mon | Sep 08, 04:20 | ||
KOL220 | Auto Von R | Pilot | Miami Intl | Sep 08, 01:40 |
None |