From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
ZBAA | KLAX | May 12, 00:00 | 232 | B789 | 5425nm | Auto Von Campsie | 100% | 6.993.650v$ | |
KORD | RJAA | May 12, 00:00 | 0 | B748 | 5446nm | Auto Von Compton | 100% | 12.953.540v$ | |
KLAX | ZSAM | May 12, 00:00 | 232 | B789 | 6048nm | Auto Von Palm Desert | 100% | 6.402.100v$ | |
OMDB | KLAX | May 12, 00:00 | 120 | B789 | 7244nm | Auto Von Lake Forest | 100% | 8.985.290v$ | |
KSFO | RPLL | May 12, 00:00 | 303 | B77W | 6070nm | Auto Von Moreno Valley | 95% | 12.314.510v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
KOL101 | Michael M | CEO | Los Angeles Intl | May 13, 14:01 | ||
KOL201 | Auto Von M | Pilot | Ninoy Aquino Intl | May 12, 00:00 | ||
KOL203 | Auto Von W | Pilot | Miami Intl | May 11, 02:55 | ||
KOL204 | Auto Von A | Pilot | Kotoka Intl | May 11, 04:25 | ||
KOL205 | Auto Von W | Pilot | Narita Intl | May 11, 03:55 | ||
KOL207 | Auto Von P | Pilot | Arlanda | May 11, 04:30 | ||
KOL208 | Auto Von L | Pilot | Los Angeles Intl | May 12, 00:00 | ||
KOL209 | Auto Von P | Pilot | Gaoqi | May 12, 00:00 | ||
KOL210 | Auto Von W | Pilot | Brussels Natl | May 11, 04:45 | ||
KOL211 | Auto Von C | Pilot | Narita Intl | May 12, 00:00 | ||
KOL216 | Auto Von M | Pilot | Miami Intl | May 11, 02:40 | ||
KOL217 | Auto Von B | Pilot | Kingsford Smith | May 11, 02:40 | ||
KOL218 | Auto Von B | Pilot | Kingsford Smith | May 12, 00:00 | ||
KOL219 | Auto Von C | Pilot | Los Angeles Intl | May 12, 00:00 | ||
KOL220 | Auto Von C | Pilot | Los Angeles Intl | May 12, 00:00 |
None |