From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
ZSAM | KLAX | May 20, 15:35 | 232 | B789 | 6048nm | Auto Von Campsie | 100% | 5.716.250v$ | |
KLAX | ZSAM | May 20, 15:30 | 232 | B789 | 6048nm | Auto Von Palm Desert | 100% | 4.932.800v$ | |
VIDP | YSSY | May 20, 14:50 | 310 | B77W | 5640nm | Auto Von Berkeley Vale | 100% | 9.706.990v$ | |
KORD | RJAA | May 20, 14:20 | 310 | B77W | 5446nm | Auto Von Weston | 100% | 8.937.330v$ | |
SBGR | KLAX | May 20, 14:15 | 310 | B77W | 5362nm | Auto Von Miami Springs | 100% | 10.251.090v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
KOL101 | Michael M | CEO | Los Angeles Intl | May 21, 00:51 | ||
KOL201 | Auto Von M | Pilot | Heathrow | May 20, 12:50 | ||
KOL203 | Auto Von W | Pilot | Los Angeles Intl | May 20, 13:15 | ||
KOL204 | Auto Von A | Pilot | Kotoka Intl | May 20, 12:45 | ||
KOL205 | Auto Von W | Pilot | Narita Intl | May 20, 14:20 | ||
KOL207 | Auto Von P | Pilot | Hong Kong Intl | May 20, 09:40 | ||
KOL208 | Auto Von L | Pilot | Los Angeles Intl | May 20, 13:05 | ||
KOL209 | Auto Von P | Pilot | Gaoqi | May 20, 15:30 | ||
KOL210 | Auto Von W | Pilot | Guarulhos-Gov Andre Franco Mon | May 20, 10:30 | ||
KOL211 | Auto Von C | Pilot | Heathrow | May 20, 09:15 | ||
KOL216 | Auto Von M | Pilot | Los Angeles Intl | May 20, 14:15 | ||
KOL217 | Auto Von B | Pilot | Kingsford Smith | May 20, 10:25 | ||
KOL218 | Auto Von B | Pilot | Kingsford Smith | May 20, 14:50 | ||
KOL219 | Auto Von C | Pilot | Los Angeles Intl | May 20, 15:35 | ||
KOL220 | Auto Von C | Pilot | Los Angeles Intl | May 20, 13:10 |
None |