From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
NZAA | PANC | Aug 18, 03:50 | 312 | B772 | 6148nm | Auto Von Manukau City | 100% | 3.150.390v$ | |
EDDF | WSSS | Aug 18, 01:50 | 509 | A388 | 5557nm | Auto Von Hemer | 100% | 4.922.025v$ | |
FMEE | LFPG | Aug 18, 01:30 | 318 | B77W | 5065nm | Auto Von Bocholt | 100% | 3.838.580v$ | |
LFPG | VCBI | Aug 18, 00:20 | 274 | A332 | 4586nm | Auto Von Paamiut | 100% | 2.168.205v$ | |
LOWW | VRMM | Aug 17, 23:15 | 296 | B772 | 3926nm | Auto Von May Pen | 100% | 2.053.910v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MML.01 | Mario S | CEO3 | West Kootenay Regl | Aug 17, 16:42 | ||
MML.02 | Mike S | CEO1 | Graz | Aug 17, 19:13 | ||
MML.03 | Liam M. A | CEO3 | Iauarete | Aug 10, 11:24 | ||
MML.04 | Lasse O | PC | Salzburg | Aug 11, 18:19 | ||
MML.05 | Bao P | PC | Kempegowda Intl | Jul 24, 18:34 | ||
MML.06 | Thorsten H | PC | Lennart Meri | Aug 12, 18:02 | ||
MML.1-1 | Auto Von H | Lufthansa | Changi | Aug 18, 01:50 | ||
MML.1-2 | Auto Von L | Lufthansa | Frankfurt-Main | Aug 17, 21:45 | ||
MML.1-3 | Auto Von L | TAP | Humberto Delgado | Aug 17, 23:05 | ||
MML.1-4 | Auto Von M | ANZ | Stevens Anchorage Intl | Aug 18, 03:50 | ||
MML.1-5 | Auto Von M | LATAM | Arturo Merino Benitez Intl | Aug 14, 02:50 | ||
MML.2-0 | Auto Von S | Alaska | Ketchikan Intl | Aug 17, 16:20 | ||
MML.3-0 | Auto Von H | Tahiti Nui | Faaa | Aug 17, 22:15 | ||
MML.3-1 | Auto Von B | KLM/AF | Charles-De-Gaulle | Aug 18, 01:30 | ||
MML.3-2 | Auto Von B | KLM/AF | Charles-De-Gaulle | Aug 17, 22:30 | ||
MML.3-3 | Auto Von M | KLM/AF | Schiphol | Aug 12, 06:40 | ||
MML.3-4 | Auto Von S | KLM/AF | Schiphol | Aug 15, 00:00 | ||
MML.3-5 | Auto Von L | Air India | Chhatrapati Shivaji Maharaj In | Aug 12, 22:40 | ||
MML.3-6 | Auto Von S | Air India | Vancouver Intl | Aug 14, 11:05 | ||
MML.3-7 | Auto Von N | Air India | Kempegowda Intl | Aug 09, 03:20 | ||
MML.3-8 | Auto Von C | Air India | Incheon Intl | Aug 17, 20:15 | ||
MML.3-9 | Auto Von P | SriLankan | Bandaranaike Intl Colombo | Aug 18, 00:20 | ||
MML3-10 | Auto Von N | JAL | New Chitose | Aug 17, 15:55 | ||
MML3-11 | Auto Von R | JAL | Narita Intl | Aug 14, 00:10 | ||
MML3-12 | Auto Von M | Austrian | Velana Intl | Aug 17, 23:15 | ||
MML3-13 | Auto Von N | Austrian | Ben Gurion | Aug 17, 17:55 |
None |