From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
NZWN | NZRO | Jul 25, 23:30 | 64 | RJ1H | 206nm | Auto Von Manukau City | 100% | 45.020v$ | |
NZAA | NZWN | Jul 25, 22:10 | 112 | RJ1H | 260nm | Auto Von Manukau City | 100% | 82.715v$ | |
KSFO | NZAA | Jul 25, 22:09 | 169 | B77W | 5681nm | Mike Schmidt | 100% | 1.924.125v$ | |
RJAA | KSAN | Jul 25, 21:20 | 302 | B772 | 4824nm | Auto Von Nuuk | 100% | 2.474.905v$ | |
LFHM | LFHM | Jul 25, 21:10 | 6 | H130 | 0nm | Mario Schmidt | 100% | -505v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MML.01 | Mario S | CEO3 | Megeve | Jul 26, 00:53 | ||
MML.02 | Mike S | CEO1 | Auckland Intl | Jul 25, 22:14 | ||
MML.03 | Liam M. A | CEO3 | Narita Intl | Jul 22, 12:45 | ||
MML.04 | Lasse O | PC | Schwechat | Jul 22, 08:40 | ||
MML.05 | Bao P | PC | Kempegowda Intl | Jul 24, 18:34 | ||
MML.06 | Thorsten H | PC | Ben Gurion | Jul 24, 00:15 | ||
MML.1-1 | Auto Von H | Lufthansa | Bremen | Jul 25, 11:35 | ||
MML.1-2 | Auto Von L | Lufthansa | Frankfurt-Main | Jul 21, 01:05 | ||
MML.1-3 | Auto Von L | TAP | Humberto Delgado | Jul 25, 00:15 | ||
MML.1-4 | Auto Von M | ANZ | Rotorua | Jul 25, 23:30 | ||
MML.1-5 | Auto Von M | LATAM | Benito Juarez Intl | Jul 24, 23:40 | ||
MML.1-6 | Auto Von S | Alaska | Seattle-Tacoma Intl | Jul 25, 13:15 | ||
MML.2-0 | Auto Von S | ELAL | Ben Gurion | Jul 25, 19:10 | ||
MML.3-0 | Auto Von H | Tahiti Nui | Faaa | Jul 23, 22:40 | ||
MML.3-1 | Auto Von B | KLM/AF | Seychelles International Airport | Jul 24, 19:00 | ||
MML.3-2 | Auto Von B | KLM/AF | Charles-De-Gaulle | Jul 24, 17:40 | ||
MML.3-3 | Auto Von M | KLM/AF | Salzburg | Jul 25, 15:55 | ||
MML.3-4 | Auto Von S | KLM/AF | El Dorado Intl | Jul 24, 20:00 | ||
MML.3-5 | Auto Von L | Air India | Chhatrapati Shivaji Maharaj In | Jul 24, 18:15 | ||
MML.3-6 | Auto Von S | Air India | Chhatrapati Shivaji Maharaj In | Jul 22, 14:35 | ||
MML.3-7 | Auto Von N | Air India | Kempegowda Intl | Jul 25, 10:25 | ||
MML.3-8 | Auto Von C | Hawaiian | Inouye Intl | Jul 24, 15:20 | ||
MML.3-9 | Auto Von P | SriLankan | Bandaranaike Intl Colombo | Jul 22, 22:40 | ||
MML3-10 | Auto Von N | JAL | San Diego Intl | Jul 25, 21:20 | ||
MML3-11 | Auto Von R | JAL | Narita Intl | Jul 23, 21:40 | ||
MML3-13 | Auto Von N | Austrian | Schwechat | Jul 23, 18:38 |
None |