From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SCEL | YMML | May 21, 00:00 | 339 | B772 | 6106nm | Auto Von Verbilki | 100% | 6.046.230v$ | |
KJFK | EHAM | May 20, 17:45 | 0 | B744 | 3161nm | Auto Von Montego Bay | 100% | 7.824.210v$ | |
PHNL | KSEA | May 20, 15:55 | 298 | MD11 | 2329nm | Auto Von Collierville | 100% | 2.622.220v$ | |
NZAA | NTAA | May 20, 15:45 | 269 | A343 | 2212nm | Auto Von Horn Lake | 100% | 2.094.030v$ | |
HEMA | EDDB | May 20, 15:15 | 180 | A320 | 1873nm | Auto Von Neubrueck | 100% | 771.610v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MML.01 | Mario S | CEO3 | Inouye Intl | May 20, 13:16 | ||
MML.02 | Mike S | CEO1 | Auckland Intl | May 18, 19:23 | ||
MML.03 | Liam M. A | CEO3 | Almaty | May 03, 10:56 | ||
MML.04 | Lasse O | PC | Dubai Intl | May 10, 19:03 | ||
MML.05 | Bao P | PC | Bandaranaike Intl Colombo | Apr 26, 14:02 | ||
MML.06 | Thorsten H | PC | Auckland Intl | May 20, 10:32 | ||
MML.1-1 | Auto Von H | Lufthansa | Frankfurt-Main | May 19, 01:45 | ||
MML.1-2 | Auto Von L | Lufthansa | Frankfurt-Main | May 18, 21:55 | ||
MML.1-3 | Auto Von L | TAP | Humberto Delgado | May 19, 00:00 | ||
MML.1-4 | Auto Von M | ANZ | Auckland Intl | May 19, 02:00 | ||
MML.1-5 | Auto Von B | Alaska | Seattle-Tacoma Intl | May 19, 00:45 | ||
MML.2-1 | Auto Von S | Emirates | Dubai Intl | May 14, 09:55 | ||
MML.2-2 | Auto Von V | LATAM | Melbourne Intl | May 21, 00:00 | ||
MML.2-3 | Auto Von M | LATAM | Melbourne Intl | May 15, 20:45 | ||
MML.3-1 | Auto Von B | KLM/AF | Charles-De-Gaulle | May 19, 23:40 | ||
MML.3-2 | Auto Von B | KLM/AF | Kennedy Intl | May 20, 13:55 | ||
MML.3-3 | Auto Von L | KLM/AF | Charles-De-Gaulle | May 12, 00:07 | ||
MML.3-4 | Auto Von M | KLM/AF | Schiphol | May 20, 17:45 | ||
MML.3-5 | Auto Von S | KLM/AF | Schiphol | May 12, 00:06 | ||
MML.3-6 | Auto Von H | Tahiti Nui | Faaa | May 20, 15:45 | ||
MML.3-7 | Auto Von C | Hawaiian | Seattle-Tacoma Intl | May 20, 15:55 | ||
MML.3-8 | Auto Von N | SriLankan | Bandaranaike Intl Colombo | May 12, 00:45 | ||
MML.3-9 | Auto Von P | SriLankan | Bandaranaike Intl Colombo | May 19, 16:40 | ||
MML3-10 | Auto Von N | SriLankan | Bandaranaike Intl Colombo | May 20, 14:35 | ||
MML3-11 | Auto Von R | Atlantic | Vagar Harbor | May 19, 15:00 | ||
MML3-12 | Auto Von N | Sundair | Berlin Brandenburg | May 20, 15:15 |
None |