ICAO Code: | TYA |
|
Based in: | Russia | |
Homepage: | https://vk.com/nordstar_va | |
Balance: | 217.042.711v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UUDD | ZSPD | Feb 02, 20:20 | 510 | B77W | 3695nm | Auto Von Kolomna | 100% | 4.660.380v$ | |
UIII | UNNT | Feb 02, 17:28 | 144 | A319 | 791nm | Auto Von Tomsk | 100% | 369.270v$ | |
URSS | UNNT | Feb 02, 16:50 | 168 | A320 | 1779nm | Auto Von Sadovyy | 100% | 723.350v$ | |
URMO | UUDD | Feb 02, 15:35 | 238 | A310 | 778nm | Pavel Voydakovich | 100% | 6.884.775v$ | |
UNNT | UIII | Feb 02, 13:10 | 144 | A319 | 791nm | Auto Von Tomsk | 100% | 367.860v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
TYA101 | Pavel V | CEO | Domodedovo | Feb 02, 15:37 | ||
TYA102 | Mikhail I | CEO | Krasnoyarsk | Nov 02, 17:05 | ||
TYA103 | Andrew K | PT | Krasnoyarsk | Jan 09, 09:42 | ||
TYA104 | Иван К | PT | Alykel | 01 Jul 2024 | ||
TYA201 | Auto Von M | Pilot B737 | Domodedovo | Feb 01, 10:10 | ||
TYA202 | Auto Von T | Pilot B737 | Domodedovo | Jan 31, 13:05 | ||
TYA203 | Auto Von K | Pilot B737 | Domodedovo | Feb 02, 03:10 | ||
TYA204 | Auto Von A | Pilot B737 | Domodedovo | Jan 31, 20:15 | ||
TYA205 | Auto Von Z | Pilot B737 | Domodedovo | Feb 01, 10:10 | ||
TYA301 | Auto Von N | Pilot A320 | Tolmachevo | Feb 02, 02:45 | ||
TYA302 | Auto Von A | Pilot A320 | Tolmachevo | Feb 02, 02:45 | ||
TYA303 | Auto Von T | Pilot A320 | Tolmachevo | Feb 02, 17:28 | ||
TYA304 | Auto Von S | Pilot A320 | Tolmachevo | Feb 02, 16:50 | ||
TYA305 | Auto Von Y | Pilot A320 | Tolmachevo | Jan 30, 07:20 | ||
TYA401 | Auto Von N | Pilot A320 | Domodedovo | Jan 29, 16:45 | ||
TYA402 | Auto Von L | Pilot A320 | Domodedovo | Jan 30, 09:05 | ||
TYA403 | Auto Von T | Pilot A320 | Domodedovo | Jan 29, 12:45 | ||
TYA404 | Auto Von C | Pilot A320 | Domodedovo | Jan 29, 11:15 | ||
TYA405 | Auto Von K | Pilot A320 | Domodedovo | Jan 29, 17:27 | ||
TYA501 | Auto Von M | Pilot B777 | Domodedovo | Feb 01, 21:20 | ||
TYA502 | Auto Von K | Pilot B777 | Pudong | Feb 02, 20:20 | ||
TYA503 | Auto Von L | Pilot B777 | Beijing Capital | Feb 01, 15:15 | ||
TYA504 | Auto Von L | Pilot B777 | Jose Marti Intl | Feb 02, 10:10 | ||
TYA505 | Auto Von O | Pilot B777 | Indira Gandhi Intl | Feb 02, 04:10 |
S7 - Siberia Airlines |
Профсоюз пилотов FSAirlines |
Russian Airways |
Pink Airways |