ICAO Code: | TYA |
![]() |
Based in: | Russia | |
Homepage: | https://vk.com/nordstar_va | |
Balance: | 1.102.145.486v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UNNT | UOOO | Apr 08, 06:55 | 164 | A20N | 868nm | Auto Von Novosibirsk | 100% | 483.920v$ | |
UOOO | UNNT | Apr 07, 10:45 | 164 | A20N | 868nm | Auto Von Novosibirsk | 100% | 478.010v$ | |
UNNT | UOOO | Apr 07, 06:55 | 164 | A20N | 868nm | Auto Von Novosibirsk | 100% | 482.170v$ | |
UUDD | URSS | Apr 06, 08:06 | 324 | A359 | 723nm | Pavel Voydakovich | 100% | 5.905.130v$ | |
UOOO | UNNT | Apr 04, 10:45 | 164 | A20N | 868nm | Auto Von Novosibirsk | 100% | 479.530v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
TYA101 | Pavel V | CEO | Sochi | Apr 07, 05:09 | ||
TYA102 | Mikhail I | CEO | Krasnoyarsk | 02 Nov 2024 | ||
TYA103 | Andrew K | Pilot B737 | Domodedovo | Feb 24, 16:34 | ||
TYA104 | Иван К | PT | Alykel | 01 Jul 2024 | ||
TYA201 | Auto Von M | Pilot B777 | Domodedovo | Mar 24, 16:10 | ||
TYA202 | Auto Von T | Pilot B777 | Domodedovo | Mar 24, 16:35 | ||
TYA203 | Auto Von K | Pilot B777 | Domodedovo | Mar 24, 16:05 | ||
TYA204 | Auto Von A | Pilot B777 | I Gusti Ngurah Rai Intl | Mar 24, 16:36 | ||
TYA205 | Auto Von Z | Pilot B777 | Jose Marti Intl | Mar 24, 16:10 | ||
TYA301 | Auto Von N | Pilot A320 | Alykel | Apr 08, 06:55 | ||
TYA302 | Auto Von A | Pilot A380 | Domodedovo | Mar 24, 12:50 | ||
TYA303 | Auto Von T | Pilot A380 | Suvarnabhumi Intl | Mar 25, 10:50 | ||
TYA304 | Auto Von S | Pilot B777 | Domodedovo | Feb 23, 15:15 | ||
TYA305 | Auto Von Y | Pilot A380 | Suvarnabhumi Intl | Mar 22, 09:45 | ||
TYA401 | Auto Von N | Pilot B777 | Juan G. Gomez Intl | Mar 25, 14:10 | ||
TYA402 | Auto Von L | Pilot B777 | I Gusti Ngurah Rai Intl | Mar 25, 14:40 | ||
TYA403 | Auto Von T | Pilot B777 | Jose Marti Intl | Mar 25, 14:15 | ||
TYA404 | Auto Von C | Pilot B777 | Domodedovo | Feb 22, 13:10 | ||
TYA405 | Auto Von K | Pilot B777 | Domodedovo | Feb 21, 15:35 | ||
TYA501 | Auto Von M | Pilot B777 | Domodedovo | Mar 08, 12:20 | ||
TYA502 | Auto Von K | Pilot B777 | Domodedovo | Mar 10, 14:00 | ||
TYA503 | Auto Von L | Pilot B777 | Juan G. Gomez Intl | Mar 22, 13:05 | ||
TYA504 | Auto Von L | Pilot B777 | Domodedovo | Mar 25, 14:35 | ||
TYA505 | Auto Von O | Pilot B777 | Domodedovo | Mar 25, 14:10 |
S7 - Siberia Airlines |
Профсоюз пилотов FSAirlines |
Russian Airways |
Pink Airways |