ICAO Code: | TYA |
|
Based in: | Russia | |
Homepage: | https://vk.com/nordstar_va | |
Balance: | 199.881.737v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 10% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UUDD | UOOO | Feb 04, 02:20 | 212 | A321 | 1548nm | Auto Von Troparevo | 100% | 808.290v$ | |
UUDD | UNNT | Feb 04, 02:05 | 164 | A320 | 1506nm | Auto Von Kochenevo | 100% | 634.640v$ | |
MUHA | UUDD | Feb 03, 22:35 | 510 | B77W | 5211nm | Auto Von Lyublino | 100% | 6.419.170v$ | |
ULLI | UUDD | Feb 03, 20:35 | 178 | B738 | 360nm | Auto Von Klimovsk | 100% | 359.540v$ | |
UNOO | UUDD | Feb 03, 20:35 | 164 | A320 | 1202nm | Auto Von Lyubertsy | 100% | 558.670v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
TYA101 | Pavel V | CEO | Domodedovo | Feb 04, 02:18 | ||
TYA102 | Mikhail I | CEO | Krasnoyarsk | Nov 02, 17:05 | ||
TYA103 | Andrew K | PT | Krasnoyarsk | Jan 09, 09:42 | ||
TYA104 | Иван К | PT | Alykel | 01 Jul 2024 | ||
TYA201 | Auto Von M | Pilot B737 | Ufa | Feb 03, 17:27 | ||
TYA202 | Auto Von T | Pilot B737 | Domodedovo | Jan 31, 13:05 | ||
TYA203 | Auto Von K | Pilot B737 | Domodedovo | Feb 03, 20:35 | ||
TYA204 | Auto Von A | Pilot B737 | Domodedovo | Jan 31, 20:15 | ||
TYA205 | Auto Von Z | Pilot B737 | Domodedovo | Feb 01, 10:10 | ||
TYA301 | Auto Von N | Pilot A320 | Tolmachevo | Feb 03, 11:40 | ||
TYA302 | Auto Von A | Pilot A320 | Tolmachevo | Feb 03, 15:50 | ||
TYA303 | Auto Von T | Pilot A320 | Tolmachevo | Feb 02, 17:28 | ||
TYA304 | Auto Von S | Pilot A320 | Tolmachevo | Feb 02, 16:50 | ||
TYA305 | Auto Von Y | Pilot A320 | Tolmachevo | Feb 03, 17:27 | ||
TYA401 | Auto Von N | Pilot A320 | Domodedovo | Feb 03, 18:05 | ||
TYA402 | Auto Von L | Pilot A320 | Domodedovo | Feb 03, 20:35 | ||
TYA403 | Auto Von T | Pilot A320 | Alykel | Feb 04, 02:20 | ||
TYA404 | Auto Von C | Pilot A320 | Domodedovo | Jan 29, 11:15 | ||
TYA405 | Auto Von K | Pilot A320 | Tolmachevo | Feb 04, 02:05 | ||
TYA501 | Auto Von M | Pilot B777 | Jose Marti Intl | Feb 03, 17:27 | ||
TYA502 | Auto Von K | Pilot B777 | Pudong | Feb 02, 20:20 | ||
TYA503 | Auto Von L | Pilot B777 | Domodedovo | Feb 03, 09:40 | ||
TYA504 | Auto Von L | Pilot B777 | Domodedovo | Feb 03, 22:35 | ||
TYA505 | Auto Von O | Pilot B777 | Domodedovo | Feb 03, 07:50 |
S7 - Siberia Airlines |
Профсоюз пилотов FSAirlines |
Russian Airways |
Pink Airways |