ICAO Code: | JAG |
![]() |
Based in: | United States | |
Homepage: | https://jagerderek.wixsite.com/jage[...] | |
Balance: | 9.784.140.006v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income
Otto Heavy: 17% of VA-income Otto Mid: 17% of VA-income Otto Reg: 17% of VA-income El Capitan: 15% of VA-income Lord of the Rings: 15% of VA-income Ray Smiley: 15% of VA-income Royal Canadian Mighty Pilot: 15% of VA-income Tobinator: 15% of VA-income Capt. Jager: 10% of VA-income Check Pilot: 10% of VA-income Chief Pilot: 10% of VA-income Flying Dutchman: 10% of VA-income Pilot: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KLEX | KPBG | Aug 18, 01:28 | 144 | B722 | 640nm | John Fenton | 95% | 1.464.975v$ | |
KLEX | KPBG | Aug 18, 00:50 | 152 | B738 | 640nm | Derek Jager | 100% | 1.178.775v$ | |
KLEX | KPBG | Aug 18, 00:43 | 64 | CRJ7 | 640nm | Len Lesser | 95% | 405.025v$ | |
KELP | KLEX | Aug 17, 17:59 | 152 | B738 | 1133nm | William FREEMAN | 100% | 1.385.875v$ | |
KABQ | KELP | Aug 17, 14:27 | 39 | B738 | 195nm | William FREEMAN | 90% | 392.850v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
JAG101 | Derek J | Presido | Plattsburgh Intl | Aug 17, 17:28 | ||
JAG102 | Jan W | Dutch | Andras Field | Aug 14, 12:40 | ||
JAG103 | William F | Halo | Blue Grass | Aug 17, 19:53 | ||
JAG104 | Carol V | Chief | Myrtle Beach Intl | Aug 18, 01:02 | ||
JAG106 | Pablo Q | El Capitan | Ben Gurion | Aug 03, 20:52 | ||
JAG107 | Len L | RCMP | Islam Karimov | Aug 18, 00:59 | ||
JAG108 | John F | Smiley | Plattsburgh Intl | Aug 17, 22:31 | ||
JAG109 | Toby P | Tobinator | Raleigh-Durham Intl | Aug 01, 17:54 | ||
JAG110 | John G | Halo | Wilmington Intl | May 25, 17:05 | ||
JAG201 | Auto Von W | Otto Heavy | Hartsfield - Jackson Atlanta I | Aug 14, 06:15 | ||
JAG202 | Auto Von L | Otto Reg | Raleigh-Durham Intl | Aug 13, 23:30 | ||
JAG203 | Auto Von E | Otto Mid | McCarran Intl | Aug 14, 05:50 | ||
JAG204 | Auto Von A | Otto Heavy | Schiphol | Aug 13, 03:35 | ||
JAG205 | Auto Von G | Otto Reg | Charlotte-Douglas Intl | Aug 14, 08:40 | ||
JAG206 | Auto Von H | Otto Mid | Miami Intl | Aug 14, 06:37 | ||
JAG207 | Auto Von W | Otto Reg | Raleigh-Durham Intl | Aug 14, 06:05 | ||
JAG208 | Auto Von B | Otto Mid | Charlotte-Douglas Intl | Aug 14, 06:37 | ||
JAG209 | Auto Von G | Otto Mid | Tucson Intl | Aug 13, 21:45 | ||
JAG210 | Auto Von M | Otto Heavy | Kansai Intl | Aug 14, 00:10 |
None |