ICAO Code: | JAG |
![]() |
Based in: | United States | |
Homepage: | https://jagerderek.wixsite.com/jage[...] | |
Balance: | 9.615.003.948v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 5% of VA-income
Otto Heavy: 17% of VA-income Otto Mid: 17% of VA-income Otto Reg: 17% of VA-income El Capitan: 15% of VA-income Lord of the Rings: 15% of VA-income Ray Smiley: 15% of VA-income Royal Canadian Mighty Pilot: 15% of VA-income Tobinator: 15% of VA-income Capt. Jager: 10% of VA-income Check Pilot: 10% of VA-income Chief Pilot: 10% of VA-income Flying Dutchman: 10% of VA-income Pilot: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | RJBB | Jul 26, 02:40 | 552 | B748 | 6030nm | Auto Von Minato | 100% | 9.065.200v$ | |
KDEN | KRDU | Jul 25, 21:15 | 120 | B737 | 1247nm | Auto Von Bellevue | 100% | 554.080v$ | |
TIST | KATL | Jul 25, 21:10 | 264 | L101 | 1392nm | Auto Von Granite Falls | 100% | 1.494.270v$ | |
CYVR | KTUS | Jul 25, 21:00 | 258 | B77L | 1165nm | Auto Von Grand Canyon Village | 100% | 1.194.270v$ | |
MMMX | KMIA | Jul 25, 20:55 | 288 | B763 | 1109nm | Auto Von Havana | 100% | 1.601.680v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
JAG101 | Derek J | Presido | King Salman AB | Jul 24, 12:55 | ||
JAG102 | Jan W | Dutch | King Salman AB | Jul 25, 13:42 | ||
JAG103 | William F | Halo | Juneau Intl | Jul 25, 12:54 | ||
JAG104 | Carol V | Chief | La Guardia Marine Terminal | Jul 25, 17:46 | ||
JAG106 | Pablo Q | El Capitan | Kansai Intl | Jul 20, 21:56 | ||
JAG107 | Len L | RCMP | Raleigh Co Meml | Jul 16, 03:17 | ||
JAG108 | John F | Smiley | Miami Intl | Jul 25, 00:52 | ||
JAG109 | Toby P | Tobinator | Albuquerque Intl Sunport | Jul 15, 22:33 | ||
JAG110 | John G | Halo | Wilmington Intl | May 25, 17:05 | ||
JAG201 | Auto Von W | Otto Heavy | Hartsfield - Jackson Atlanta I | Jul 24, 23:00 | ||
JAG202 | Auto Von L | Otto Reg | Raleigh-Durham Intl | Jul 25, 20:45 | ||
JAG203 | Auto Von E | Otto Mid | Seattle-Tacoma Intl | Jul 24, 18:39 | ||
JAG204 | Auto Von A | Otto Heavy | Schiphol | Jul 24, 23:10 | ||
JAG205 | Auto Von G | Otto Reg | Hartsfield - Jackson Atlanta I | Jul 25, 21:10 | ||
JAG206 | Auto Von H | Otto Mid | Miami Intl | Jul 25, 20:55 | ||
JAG207 | Auto Von W | Otto Reg | Charlotte-Douglas Intl | Jul 25, 20:15 | ||
JAG208 | Auto Von B | Otto Mid | Raleigh-Durham Intl | Jul 25, 21:15 | ||
JAG209 | Auto Von G | Otto Mid | Tucson Intl | Jul 25, 21:00 | ||
JAG210 | Auto Von M | Otto Heavy | Kansai Intl | Jul 26, 02:40 |
None |