From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
FSIA | OMDB | Sep 09, 02:00 | 59 | CRJ7 | 1799nm | Auto Von Lee's Summit | 100% | 20.775v$ | |
EHAM | OMDB | Sep 09, 01:50 | 361 | A359 | 2794nm | Auto Von Lake Stevens | 100% | 295.434v$ | |
DGAA | OMDB | Sep 09, 01:50 | 517 | A388 | 3400nm | Auto Von Muelheim | 100% | 501.429v$ | |
EGCC | OMDB | Sep 08, 19:47 | 357 | B77W | 3057nm | Kevin Hänggi | 100% | 404.456v$ | |
LEBL | MMMX | Sep 08, 18:15 | 330 | B78X | 5125nm | Auto Von Valenciennes | 100% | 342.013v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
DAG101 | Kevin H | CEO | Dubai Intl | Sep 08, 19:51 | ||
DAG102 | Benjamin T | JFC | Zurich | 11 Jul 2024 | ||
DAG103 | Andy L | JFC | Finkenwerder | 21 Dec 2022 | ||
DAG107 | Maximilian D | JFC | Frankfurt-Main | 16 Oct 2023 | ||
DAG108 | Tobias M | JFC | Iqaluit | 25 Mar 2022 | ||
DAG110 | Chris H | JFC | Moro | 28 Apr 2025 | ||
DAG201 | Auto Von M | AIP | Dubai Intl | Sep 09, 01:50 | ||
DAG202 | Auto Von L | AIP | Dubai Intl | Sep 08, 08:15 | ||
DAG203 | Auto Von S | AIP | O.R. Tambo Intl | Sep 08, 17:55 | ||
DAG204 | Auto Von T | AIP | Schwechat | Sep 07, 17:27 | ||
DAG205 | Auto Von F | AIP | Galeao-Antonio Carlos Jobim In | Sep 08, 03:50 | ||
DAG206 | Auto Von O | AIP | Dubai Intl | Sep 08, 07:10 | ||
DAG207 | Auto Von L | AIP | Perth Intl | Sep 08, 15:40 | ||
DAG208 | Auto Von L | AIP | Dubai Intl | Sep 09, 02:00 | ||
DAG209 | Auto Von V | AIP | Benito Juarez Intl | Sep 08, 18:15 | ||
DAG210 | Auto Von R | AIP | Soekarno-Hatta Intl | Sep 08, 10:40 | ||
DAG211 | Auto Von L | AIP | Dubai Intl | Sep 09, 01:50 | ||
DAG212 | Auto Von M | AIP | Dubai Intl | Sep 07, 17:40 | ||
DAG213 | Auto Von T | AIP | Dubai Intl | Sep 08, 01:30 |
A British Virtual Group |