From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | OOMS | Aug 17, 23:10 | 148 | A320 | 188nm | Auto Von Meiningen | 100% | 35.835v$ | |
DTTA | OMDB | Aug 17, 21:10 | 356 | B77W | 2403nm | Kevin Hänggi | 100% | 304.657v$ | |
OMDB | KLAX | Aug 17, 20:15 | 360 | B77W | 7244nm | Auto Von Le Lamentin | 100% | 717.591v$ | |
LLBG | OMDB | Aug 17, 19:35 | 64 | CRJ7 | 1152nm | Auto Von Lee's Summit | 100% | 20.276v$ | |
HKJK | OMDB | Aug 17, 18:05 | 120 | B737 | 1924nm | Auto Von Troisdorf | 100% | 65.698v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
DAG101 | Kevin H | CEO | Dubai Intl | Aug 17, 22:33 | ||
DAG102 | Benjamin T | JFC | Zurich | 11 Jul 2024 | ||
DAG103 | Andy L | JFC | Finkenwerder | 21 Dec 2022 | ||
DAG107 | Maximilian D | JFC | Frankfurt-Main | 16 Oct 2023 | ||
DAG108 | Tobias M | JFC | Iqaluit | 25 Mar 2022 | ||
DAG110 | Chris H | JFC | Moro | Apr 28, 17:05 | ||
DAG201 | Auto Von M | AIP | Dubai Intl | Aug 15, 17:40 | ||
DAG202 | Auto Von L | AIP | Dubai Intl | Aug 17, 08:35 | ||
DAG203 | Auto Von S | AIP | Lester B Pearson Intl | Aug 10, 12:20 | ||
DAG204 | Auto Von T | AIP | Dubai Intl | Aug 17, 18:05 | ||
DAG205 | Auto Von F | AIP | Dubai Intl | Aug 11, 14:50 | ||
DAG206 | Auto Von O | AIP | O.R. Tambo Intl | Aug 15, 18:10 | ||
DAG207 | Auto Von L | AIP | Los Angeles Intl | Aug 17, 20:15 | ||
DAG208 | Auto Von L | AIP | Dubai Intl | Aug 17, 19:35 | ||
DAG209 | Auto Von V | AIP | Dubai Intl | Aug 17, 07:10 | ||
DAG210 | Auto Von R | AIP | O.R. Tambo Intl | Aug 16, 13:25 | ||
DAG211 | Auto Von L | AIP | Melbourne Intl | Aug 12, 20:00 | ||
DAG212 | Auto Von M | AIP | Muscat Intl | Aug 17, 23:10 | ||
DAG213 | Auto Von T | AIP | Gatwick | Aug 17, 07:00 |
A British Virtual Group |