From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OMDB | HAAB | Aug 18, 09:45 | 148 | A320 | 1362nm | Auto Von Meiningen | 100% | 70.502v$ | |
FSIA | OMDB | Aug 18, 08:15 | 148 | A320 | 1799nm | Auto Von Lille | 100% | 81.501v$ | |
OMDB | OPKC | Aug 18, 05:55 | 120 | B737 | 642nm | Auto Von Troisdorf | 100% | 38.930v$ | |
OMDB | FSIA | Aug 18, 02:15 | 148 | A320 | 1799nm | Auto Von Lille | 100% | 84.618v$ | |
OOMS | OMDB | Aug 18, 01:35 | 148 | A320 | 188nm | Auto Von Meiningen | 100% | 34.927v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
DAG101 | Kevin H | CEO | Dubai Intl | Aug 17, 22:33 | ||
DAG102 | Benjamin T | JFC | Zurich | 11 Jul 2024 | ||
DAG103 | Andy L | JFC | Finkenwerder | 21 Dec 2022 | ||
DAG107 | Maximilian D | JFC | Frankfurt-Main | 16 Oct 2023 | ||
DAG108 | Tobias M | JFC | Iqaluit | 25 Mar 2022 | ||
DAG110 | Chris H | JFC | Moro | Apr 28, 17:05 | ||
DAG201 | Auto Von M | AIP | Dubai Intl | Aug 15, 17:40 | ||
DAG202 | Auto Von L | AIP | Dubai Intl | Aug 18, 08:15 | ||
DAG203 | Auto Von S | AIP | Lester B Pearson Intl | Aug 10, 12:20 | ||
DAG204 | Auto Von T | AIP | Jinnah Intl | Aug 18, 05:55 | ||
DAG205 | Auto Von F | AIP | Dubai Intl | Aug 11, 14:50 | ||
DAG206 | Auto Von O | AIP | O.R. Tambo Intl | Aug 15, 18:10 | ||
DAG207 | Auto Von L | AIP | Los Angeles Intl | Aug 17, 20:15 | ||
DAG208 | Auto Von L | AIP | Dubai Intl | Aug 17, 19:35 | ||
DAG209 | Auto Von V | AIP | Dubai Intl | Aug 17, 07:10 | ||
DAG210 | Auto Von R | AIP | O.R. Tambo Intl | Aug 16, 13:25 | ||
DAG211 | Auto Von L | AIP | Dubai Intl | Aug 18, 01:15 | ||
DAG212 | Auto Von M | AIP | Bole Intl | Aug 18, 09:45 | ||
DAG213 | Auto Von T | AIP | Gatwick | Aug 17, 07:00 |
A British Virtual Group |