ICAO Code: | VTK |
|
Based in: | Russia | |
Homepage: | http://vavostok.ru | |
Balance: | 17.828.425.913v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 25% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UIAA | UHBB | Nov 21, 10:34 | 181 | A321 | 539nm | Andrei Kilin | 100% | 941.925v$ | |
UACC | UNNT | Nov 21, 09:58 | 180 | A320 | 468nm | Valery Trunin | 100% | 855.975v$ | |
UHWW | UHMM | Nov 21, 09:36 | 162 | B738 | 1201nm | Mihail Romanov | 100% | 864.975v$ | |
FIMP | VHHH | Nov 21, 08:51 | 175 | B38M | 4180nm | Yuriy Kolomeytsev | 100% | 1.883.775v$ | |
UHMM | UUEE | Nov 21, 08:29 | 370 | B77W | 3167nm | Sergey Balandin | 100% | 5.270.675v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VTK001 | Denis P | Captain | Pevek | Nov 15, 15:44 | ||
VTK002 | Andrey P | Captain | Spichenkovo | Nov 21, 07:20 | ||
VTK009 | Ivan A | Ins | Ignatyevo | Nov 19, 09:38 | ||
VTK1000 | Denis S | FO | Novy | Sep 22, 11:47 | ||
VTK101 | Alexandr S | Captain | Jeju Intl | 14 May 2022 | ||
VTK103 | Konstantin A | Captain | Novy | Oct 13, 23:06 | ||
VTK111 | Roman F | Captain | Salekhard | 01 Jun 2024 | ||
VTK113 | Valery T | Captain | Pulkovo | Nov 21, 10:34 | ||
VTK115 | Mihail Z | Captain | Gagarin | Nov 20, 05:46 | ||
VTK117 | Mikhail G | Captain | Surgut | Nov 21, 09:23 | ||
VTK119 | Anatoliy S | Captain | Vnukovo | Nov 20, 22:01 | ||
VTK225 | Vadim N | FO | Koltsovo | Nov 21, 10:56 | ||
VTK281 | Michael W | Captain | Khomutovo | 10 Jun 2024 | ||
VTK302 | Aleksander D | Ins | Smirnykh Airport | Nov 18, 17:35 | ||
VTK320 | Evgenii T | Captain | Daniel Z. Romualdez | Oct 02, 21:05 | ||
VTK322 | Kotelenets V | Captain | Novy | 30 Dec 2023 | ||
VTK501 | Sergey B | President | Sheremetyevo | Nov 21, 09:17 | ||
VTK503 | Yuriy K | Ins | Hong Kong Intl | Nov 21, 08:53 | ||
VTK504 | Danil B | Captain | Novy | Nov 21, 10:35 | ||
VTK505 | Alexander K | Ins | Charles-De-Gaulle | Nov 20, 22:18 | ||
VTK507 | Boroda M | Ins | Sokol | Nov 20, 07:15 | ||
VTK509 | Sergei S | Chief | Knevichi | Oct 30, 02:58 | ||
VTK513 | Eduard B | Captain | Bratsk | Nov 16, 23:37 | ||
VTK515 | Sergei L | Captain | Novy | 25 Nov 2022 | ||
VTK519 | Nikita Z | Chief | Imam Khomaini Intl | Nov 19, 09:22 | ||
VTK522 | Andrei K | Captain | Ignatyevo | Nov 21, 12:20 | ||
VTK531 | NIkolay F | Captain | Yelizovo | Nov 21, 07:25 | ||
VTK533 | Sergey B | Captain | Mikhaylovka | Nov 19, 10:14 | ||
VTK541 | Mihail R | Captain | Sokol | Nov 21, 09:39 | ||
VTK600 | Evgeny N | FO | Novy | 08 Jul 2024 | ||
VTK605 | Viktor B | Captain | Hurghada Intl | Nov 08, 06:46 | ||
VTK609 | Rostislav K | Ins | Beslan | Nov 20, 08:54 | ||
VTK610 | Evgeniy D | Captain | Princess Juliana Intl | Nov 10, 07:06 | ||
VTK645 | Alex L | Captain | Sokol | 19 Jun 2024 | ||
VTK648 | Elena L | Captain | Sokol | Oct 12, 23:20 | ||
VTK777 | Denis T | Captain | Sochi | Nov 20, 17:52 | ||
VTK885 | Aleksandr Y | FO | Sentani | Nov 21, 11:59 | ||
VTK887 | Vadim E | Captain | Abakan | Oct 20, 03:11 | ||
VTK999 | Dmitriy U | Captain | Istanbul | 02 Nov 2023 |
S7 Airlines |
Heron Airways VA.com |
A British Virtual Group |
BlueFIN |
Аврора |
Профсоюз пилотов FSAirlines |
Pulkovo Air |
PBD Virtual Airlines |
Vladivostok Avia |
VATRUS-AERO |