ICAO Code: | VTK |
![]() |
Based in: | Russia | |
Homepage: | http://vavostok.ru | |
Balance: | 17.153.126.933v$ | |
Reputation: | 111 of 120 | |
Pilot salary: | 25% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OEMA | OMDB | Apr 08, 07:05 | 160 | B738 | 854nm | Alexander Kochkin | 100% | 705.350v$ | |
URSS | UUDD | Apr 08, 06:48 | 173 | T154 | 723nm | Sergey Bachin | 100% | 213.675v$ | |
VTSM | WADD | Apr 08, 05:22 | 37 | B737 | 1424nm | Yuriy Kolomeytsev | 100% | 764.025v$ | |
UUWW | URSS | Apr 08, 04:26 | 173 | T154 | 738nm | Sergey Bachin | 100% | 195.800v$ | |
KPDX | KLAX | Apr 07, 19:58 | 134 | B733 | 726nm | Anatoliy Shadrin | 100% | 323.975v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VTK001 | Denis P | Captain | Pevek | 15 Nov 2024 | ||
VTK002 | Andrey P | Captain | Sokol | Apr 08, 08:04 | ||
VTK009 | Ivan A | Ins | Kingsford Smith | Apr 03, 18:20 | ||
VTK1002 | Leon M | FO | L F Wade Intl | Feb 22, 07:55 | ||
VTK1003 | Denis S | FO | Krasnoyarsk | Mar 28, 12:15 | ||
VTK101 | Alexandr S | Captain | Jeju Intl | 14 May 2022 | ||
VTK103 | Konstantin A | Captain | Novy | Feb 22, 04:41 | ||
VTK111 | Roman F | Captain | Salekhard | 01 Jun 2024 | ||
VTK113 | Valery T | Captain | Pulkovo | Apr 06, 18:25 | ||
VTK115 | Mihail Z | Captain | Sheremetyevo | Apr 03, 05:30 | ||
VTK117 | Mikhail G | Captain | Tolmachevo | Mar 29, 15:44 | ||
VTK119 | Anatoliy S | Captain | Los Angeles Intl | Apr 07, 17:32 | ||
VTK225 | Vadim N | FO | Abakan | Feb 04, 17:05 | ||
VTK281 | Michael W | Captain | Khomutovo | 10 Jun 2024 | ||
VTK302 | Aleksander D | Ins | Zonalnoye | Jan 14, 17:05 | ||
VTK320 | Evgenii T | Captain | Daniel Z. Romualdez | 03 Oct 2024 | ||
VTK322 | Kotelenets V | Captain | Sheremetyevo | Mar 29, 20:55 | ||
VTK333 | Mihail R | Captain | Yelizovo | Apr 07, 09:41 | ||
VTK501 | Sergey B | President | Beijing Badaling | Apr 07, 21:08 | ||
VTK503 | Yuriy K | Ins | I Gusti Ngurah Rai Intl | Apr 08, 05:25 | ||
VTK504 | Danil B | Captain | Sheremetyevo | Apr 05, 01:58 | ||
VTK505 | Alexander K | Ins | Dubai Intl | Apr 08, 07:11 | ||
VTK509 | Sergei S | Chief | Knevichi | Apr 06, 01:58 | ||
VTK513 | Eduard B | Captain | Sokol | Apr 05, 03:37 | ||
VTK515 | Sergei L | Captain | Novy | 25 Nov 2022 | ||
VTK519 | Nikita Z | Chief | Novy | Apr 06, 02:28 | ||
VTK522 | Andrei K | Captain | Liberador Gral D Jose De San M | Apr 06, 12:17 | ||
VTK531 | NIkolay F | Captain | Tribhuvan Intl | Jan 16, 17:05 | ||
VTK533 | Sergey B | Captain | Domodedovo | Apr 08, 06:52 | ||
VTK600 | Evgeny K | FO | Khomutovo | Apr 02, 08:05 | ||
VTK605 | Viktor B | Captain | Ivato | Apr 06, 15:07 | ||
VTK607 | Konstantin G | Ins | Vnukovo | Feb 22, 07:04 | ||
VTK609 | Rostislav K | Ins | Krasnoyarsk | Apr 08, 07:33 | ||
VTK610 | Evgeniy D | Captain | Faleolo Intl | Apr 05, 04:54 | ||
VTK645 | Alex L | Captain | Sokol | 19 Jun 2024 | ||
VTK648 | Elena L | Captain | Sheremetyevo | Mar 23, 00:35 | ||
VTK777 | Denis T | Captain | Lipetsk | Apr 06, 11:34 | ||
VTK885 | Aleksandr Y | FO | Gibraltar | Apr 07, 17:02 | ||
VTK887 | Vadim E | Captain | Roshchino | Apr 04, 12:03 | ||
VTK999 | Dmitriy U | Captain | Istanbul | 02 Nov 2023 |
S7 Airlines |
Heron Airways VA.com |
A British Virtual Group |
BlueFIN |
Профсоюз пилотов FSAirlines |
Pulkovo Air |
PBD Virtual Airlines |
Vladivostok Avia |
VATRUS-AERO |
RUSFLOT |