ICAO Code: | VTK |
![]() |
Based in: | Russia | |
Homepage: | http://vavostok.ru | |
Balance: | 17.674.323.559v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 25% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
FMMI | UNNT | Jul 09, 07:14 | 370 | B77W | 4787nm | Mihail Zalukaev | 100% | 6.846.050v$ | |
ULLI | UUEE | Jul 09, 00:55 | 361 | A333 | 324nm | Sergey Bachin | 100% | 1.471.275v$ | |
UWPS | ULMM | Jul 08, 19:50 | 4 | HDJT | 947nm | Denis Tertyshnikov | 100% | 45.075v$ | |
UMMS | ULLI | Jul 08, 18:00 | 174 | B739 | 363nm | Aleksandr Yaroshenko | 100% | 720.300v$ | |
UERR | USMU | Jul 08, 15:42 | 106 | A321 | 985nm | Valery Trunin | 100% | 580.350v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
VTK001 | Denis P | Captain | Hong Kong Intl | Jun 12, 16:17 | ||
VTK002 | Andrey P | Captain | Tolmachevo | Jun 28, 09:38 | ||
VTK009 | Ivan A | Ins | Sochi | Jul 04, 17:34 | ||
VTK1002 | Leon M | FO | L F Wade Intl | May 16, 08:01 | ||
VTK1003 | Denis S | FO | Petrozavodsk | Apr 21, 17:05 | ||
VTK103 | Konstantin A | Captain | Novy | 22 Feb 2025 | ||
VTK113 | Valery T | Captain | Novy Urengoy | Jul 08, 15:49 | ||
VTK115 | Mihail Z | Captain | Tolmachevo | Jul 09, 07:21 | ||
VTK117 | Mikhail G | Captain | Tolmachevo | Jun 04, 13:03 | ||
VTK119 | Anatoliy S | Captain | Tolmachevo | Jul 06, 19:15 | ||
VTK2006 | Oleg B | FO | Krasnoyarsk | May 26, 18:42 | ||
VTK225 | Vadim N | FO | Abakan | 04 Feb 2025 | ||
VTK281 | Michael W | Captain | Khomutovo | May 02, 17:05 | ||
VTK302 | Aleksander D | Ins | Zonalnoye | 14 Jan 2025 | ||
VTK322 | Kotelenets V | Captain | Dubai Intl | May 24, 08:36 | ||
VTK333 | Mihail R | Captain | Novy | Jun 27, 11:49 | ||
VTK501 | Sergey B | President | Mineralnyye Vody | Jul 08, 12:49 | ||
VTK503 | Yuriy K | Ins | Sheremetyevo | Jun 29, 06:10 | ||
VTK504 | Danil B | Captain | Sokol | Jul 06, 07:27 | ||
VTK505 | Alexander K | Ins | Dubai Intl | Jul 02, 22:53 | ||
VTK509 | Sergei S | Chief | Knevichi | Jul 05, 08:15 | ||
VTK513 | Eduard B | Captain | Sokol | Jul 05, 08:18 | ||
VTK519 | Nikita Z | Chief | Novy | May 27, 22:01 | ||
VTK522 | Andrei K | Captain | Liberador Gral D Jose De San M | May 13, 02:13 | ||
VTK531 | NIkolay F | Captain | Tribhuvan Intl | Jun 22, 20:34 | ||
VTK533 | Sergey B | Captain | Sheremetyevo | Jul 09, 06:14 | ||
VTK600 | Evgeny K | FO | Khomutovo | Apr 02, 17:05 | ||
VTK605 | Viktor B | Captain | Talagi | Jul 08, 12:37 | ||
VTK609 | Rostislav K | Ins | Novy | Jul 02, 11:02 | ||
VTK610 | Evgeniy D | Captain | Inouye Intl | Jul 08, 04:05 | ||
VTK645 | Alex L | Captain | Sokol | 19 Jun 2024 | ||
VTK648 | Elena L | Captain | Sir Seewoosagur Ramgoolam Intl | Jul 06, 11:13 | ||
VTK777 | Denis T | Captain | Murmansk | Jul 08, 19:53 | ||
VTK885 | Aleksandr Y | FO | Pulkovo | Jul 08, 18:15 | ||
VTK887 | Vadim E | Captain | Krasnoyarsk | Apr 30, 17:05 | ||
VTK888 | Levon G | Trainee | Sheremetyevo | May 27, 23:53 |
S7 Airlines |
Heron Airways VA.com |
A British Virtual Group |
BlueFIN |
Профсоюз пилотов FSAirlines |
Pulkovo Air |
PBD Virtual Airlines |
Vladivostok Avia |
VATRUS-AERO |
SkyGlobe |
RUSFLOT |
UP! |