ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 38.454.224.417v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 0% of VA-income
Chief Executive Officer: 20% of VA-income Senior Captain: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior First Officer: 10% of VA-income First Officer: 8% of VA-income Second Officer: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RJCW | RJTT | Sep 09, 14:35 | 181 | A321 | 599nm | Ian Campomanes | 100% | 1.029.850v$ | |
RJOO | RJCW | Sep 09, 12:10 | 181 | A321 | 702nm | Ian Campomanes | 100% | 857.825v$ | |
RKSS | RJOO | Sep 09, 08:17 | 450 | B77W | 451nm | Ian Campomanes | 100% | 2.238.000v$ | |
RPLL | RPLK | Sep 09, 04:10 | 191 | A321 | 177nm | Deo Cristo Rey Banal | 100% | 498.525v$ | |
RPLL | VMMC | Sep 09, 03:14 | 440 | A333 | 624nm | Michael Loverez | 100% | 2.122.900v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Tokyo (Haneda) Intl | Sep 09, 12:40 | ||
PVA005 | Arnel A | Pilot 4 | Ninoy Aquino Intl | Sep 02, 22:12 | ||
PVA007 | Nigel S | Pilot 4 | Mactan-Cebu Intl | 12 May 2025 | ||
PVA010 | Benedict D | Pilot 4 | Ninoy Aquino Intl | Sep 08, 11:57 | ||
PVA016 | Joseph Michael S | Pilot 4 | Diosdado Macapagal Intl | Sep 09, 03:18 | ||
PVA057 | Tyrill A | Pilot 4 | Los Angeles Intl | 21 Aug 2024 | ||
PVA153 | Deo Cristo Rey B | Pilot 4 | Bicol Intl | Sep 09, 02:00 | ||
PVA162 | Vincent S | Pilot 4 | Melbourne Intl | Sep 07, 10:36 | ||
PVA188 | Ralph Patrick L | Pilot 3 | Ninoy Aquino Intl | Sep 05, 08:37 | ||
PVA201 | Auto Von C | AI - Cont | San Francisco Intl | Aug 30, 23:05 | ||
PVA202 | Auto Von F | Pilot 1 | Ninoy Aquino Intl | Aug 30, 19:10 | ||
PVA216 | Andre A | VIP - Capt | Los Angeles Intl | Aug 09, 01:50 | ||
PVA243 | Henry M | Pilot 2 | Ninoy Aquino Intl | Aug 19, 13:54 | ||
PVA248 | Hans M | Pilot 2 | Ninoy Aquino Intl | 20 Mar 2025 | ||
PVA252 | Victor S | Pilot 2 | Ninoy Aquino Intl | Aug 26, 12:33 | ||
PVA853 | Ceasar Lorenz S | Pilot 3 | Mactan-Cebu Intl | Sep 08, 13:42 | ||
PVA871 | RICARDO JR M | Pilot 3 | Ninoy Aquino Intl | Sep 09, 00:13 | ||
PVA877 | Luigi G | Pilot 3 | Zamboanga Principal | Aug 28, 20:21 | ||
PVA881 | Mark A | Pilot 2 | Ninoy Aquino Intl | 16 Dec 2024 | ||
PVA887 | Dirk S | Pilot 3 | Brussels Natl | Aug 20, 13:49 | ||
PVA888 | Michael L | Pilot 3 | Macao Intl | Sep 09, 16:07 | ||
PVA891 | Cathard Val A | Pilot 1 | Mactan-Cebu Intl | Aug 29, 14:04 | ||
PVA895 | Kynard M | Pilot 3 | Narita Intl | Sep 08, 07:08 | ||
PVA896 | Mico Miguel S | Pilot 1 | Mactan-Cebu Intl | 19 Feb 2025 | ||
PVA899 | John Carlo L | Pilot 1 | Ninoy Aquino Intl | Aug 08, 19:30 | ||
PVA900 | Rubin L | Pilot 1 | Mactan-Cebu Intl | Aug 13, 21:15 | ||
PVA901 | Kayra T | Pilot 1 | Dyce | Aug 25, 10:40 |
UP! |
Puglia Air |