ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 36.478.681.711v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 0% of VA-income
Chief Executive Officer: 20% of VA-income Senior Captain: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior First Officer: 10% of VA-income First Officer: 8% of VA-income Second Officer: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPLC | RPVM | Apr 13, 07:53 | 161 | A20N | 355nm | Joseph Michael Santos | 100% | 690.075v$ | |
RPME | RPVM | Apr 13, 07:50 | 180 | A320 | 121nm | Ian Campomanes | 100% | 517.100v$ | |
RPVM | RPME | Apr 13, 06:18 | 180 | A320 | 121nm | Ian Campomanes | 100% | 484.250v$ | |
RPVE | RPVM | Apr 13, 05:17 | 180 | A320 | 154nm | Ian Campomanes | 100% | 472.950v$ | |
RPLL | RJAA | Apr 13, 05:12 | 450 | B77W | 1649nm | Kynard Marinas | 100% | 4.930.300v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Mactan-Cebu Intl | Apr 13, 06:41 | ||
PVA005 | Arnel A | Pilot 4 | Ninoy Aquino Intl | Apr 10, 21:16 | ||
PVA007 | Nigel S | Pilot 4 | Ninoy Aquino Intl | Apr 10, 11:24 | ||
PVA010 | Benedict D | Pilot 4 | Bacolod Principal | Apr 12, 14:54 | ||
PVA016 | Joseph Michael S | Pilot 4 | Mactan-Cebu Intl | Apr 13, 08:46 | ||
PVA020 | Jed J | Pilot 2b | Dumaguete | 10 Sep 2023 | ||
PVA057 | Tyrill A | Pilot 4 | Los Angeles Intl | 21 Aug 2024 | ||
PVA153 | Deo Cristo Rey B | Pilot 4 | Ninoy Aquino Intl | 31 Oct 2024 | ||
PVA162 | Vincent S | Pilot 4 | Vancouver Intl | Apr 13, 03:45 | ||
PVA188 | Ralph Patrick L | Pilot 3 | Ninoy Aquino Intl | Apr 13, 01:42 | ||
PVA201 | Auto Von D | AI - Cont | Suvarnabhumi Intl | Apr 11, 23:30 | ||
PVA202 | Auto Von P | AI - Cont | Pudong | Apr 11, 22:35 | ||
PVA203 | Auto Von P | AI - Cont | Ninoy Aquino Intl | Apr 11, 19:50 | ||
PVA204 | Auto Von I | AI - Cont | Mactan-Cebu Intl | Apr 11, 16:25 | ||
PVA205 | Auto Von K | AI - Cont | Princess Juliana Intl | Apr 11, 22:25 | ||
PVA206 | Auto Von Q | AI - Cont | Ninoy Aquino Intl | Apr 12, 01:15 | ||
PVA216 | Andre A | VIP - Capt | Los Angeles Intl | Apr 09, 00:55 | ||
PVA243 | Henry M | Pilot 2 | Ninoy Aquino Intl | Apr 13, 00:45 | ||
PVA248 | Hans M | Pilot 2 | Ninoy Aquino Intl | Mar 20, 12:29 | ||
PVA252 | Victor S | Pilot 2 | Ninoy Aquino Intl | 26 Jun 2024 | ||
PVA853 | Ceasar Lorenz S | Pilot 3 | Bohol-Panglao | Apr 13, 03:29 | ||
PVA871 | RICARDO JR M | Pilot 3 | Ninoy Aquino Intl | Apr 10, 09:20 | ||
PVA877 | Luigi G | Pilot 3 | Mactan-Cebu Intl | Mar 23, 10:15 | ||
PVA881 | Mark A | Pilot 2 | Ninoy Aquino Intl | Dec 16, 17:05 | ||
PVA887 | Dirk S | Pilot 3 | Francisco Bangoy Intl | Jan 05, 17:05 | ||
PVA888 | Michael L | Pilot 3 | Ninoy Aquino Intl | Apr 12, 04:03 | ||
PVA891 | Cathard Val A | Pilot 1 | Ninoy Aquino Intl | Mar 31, 16:08 | ||
PVA895 | Kynard M | Pilot 3 | Narita Intl | Apr 13, 05:17 | ||
PVA896 | Mico Miguel S | Pilot 1 | Mactan-Cebu Intl | Feb 19, 03:41 |
None |