ICAO Code: | PVA |
![]() |
Based in: | Philippines | |
Homepage: | http://vats.im/pvag | |
Balance: | 36.851.535.064v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 0% of VA-income
Chief Executive Officer: 20% of VA-income Senior Captain: 15% of VA-income VVIP - Captain: 15% of VA-income VIP - Captain: 12% of VA-income Captain: 10% of VA-income Chief Pilot: 10% of VA-income Flight Operations Manager: 10% of VA-income Senior First Officer: 10% of VA-income First Officer: 8% of VA-income Second Officer: 5% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPMD | RPVE | May 21, 15:05 | 180 | A320 | 362nm | Dirk Salcedo | 100% | 684.900v$ | |
VTBS | RPLL | May 21, 12:46 | 191 | A321 | 1182nm | Joseph Michael Santos | 100% | 1.429.750v$ | |
VTSP | RCTP | May 21, 12:24 | 191 | A321 | 1663nm | Ian Campomanes | 100% | 1.413.050v$ | |
VTBD | VTSP | May 21, 09:26 | 191 | A321 | 374nm | Ian Campomanes | 100% | 766.025v$ | |
RPLL | VTBS | May 21, 06:28 | 191 | A321 | 1182nm | Joseph Michael Santos | 100% | 1.472.450v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVA001 | Ian C | CEO | Taiwan Taoyuan Intl | May 21, 09:45 | ||
PVA005 | Arnel A | Pilot 4 | Dubai Intl | May 19, 10:54 | ||
PVA007 | Nigel S | Pilot 4 | Mactan-Cebu Intl | May 12, 00:42 | ||
PVA010 | Benedict D | Pilot 4 | Laoag Intl | May 17, 14:48 | ||
PVA016 | Joseph Michael S | Pilot 4 | Ninoy Aquino Intl | May 21, 08:59 | ||
PVA020 | Jed J | Pilot 2b | Dumaguete | 10 Sep 2023 | ||
PVA057 | Tyrill A | Pilot 4 | Los Angeles Intl | 21 Aug 2024 | ||
PVA153 | Deo Cristo Rey B | Pilot 4 | Ninoy Aquino Intl | May 18, 02:49 | ||
PVA162 | Vincent S | Pilot 4 | Ninoy Aquino Intl | May 18, 01:11 | ||
PVA188 | Ralph Patrick L | Pilot 3 | Ninoy Aquino Intl | Apr 13, 01:42 | ||
PVA203 | Auto Von P | AI - Cont | Dubai Intl | May 08, 16:10 | ||
PVA205 | Auto Von K | AI - Cont | Mactan-Cebu Intl | May 08, 12:15 | ||
PVA206 | Auto Von Q | AI - Cont | Kuwait Intl | May 08, 18:25 | ||
PVA216 | Andre A | VIP - Capt | Los Angeles Intl | May 16, 06:15 | ||
PVA243 | Henry M | Pilot 2 | Mactan-Cebu Intl | May 08, 09:14 | ||
PVA248 | Hans M | Pilot 2 | Ninoy Aquino Intl | Mar 20, 17:05 | ||
PVA252 | Victor S | Pilot 2 | Ninoy Aquino Intl | 26 Jun 2024 | ||
PVA853 | Ceasar Lorenz S | Pilot 3 | Tokyo (Haneda) Intl | May 11, 13:07 | ||
PVA871 | RICARDO JR M | Pilot 3 | Ninoy Aquino Intl | May 11, 07:26 | ||
PVA877 | Luigi G | Pilot 3 | Francisco Bangoy Intl | May 07, 04:14 | ||
PVA881 | Mark A | Pilot 2 | Ninoy Aquino Intl | 16 Dec 2024 | ||
PVA887 | Dirk S | Pilot 3 | Godofredo P. Ramos | May 21, 15:14 | ||
PVA888 | Michael L | Pilot 3 | Ninoy Aquino Intl | May 19, 13:02 | ||
PVA891 | Cathard Val A | Pilot 1 | Hong Kong Intl | May 14, 01:37 | ||
PVA895 | Kynard M | Pilot 3 | San Francisco Intl | May 13, 16:59 | ||
PVA896 | Mico Miguel S | Pilot 1 | Mactan-Cebu Intl | Feb 19, 17:06 |
None |