Worldwide Airways
ICAO Code:
| WWA
|
|
Based in:
| United States
|
Homepage:
|
|
Balance:
| 2.794.266.394v$
|
Reputation:
| 119 of 120
|
Pilot salary:
| 13% of VA-income
Otto Cargo: 15% of VA-income
Otto Regular: 15% of VA-income
Senior Pilot: 15% of VA-income
Pilot: 13% of VA-income
Chief Executive Officer: 10% of VA-income
|
Airline status | Active |
Airline Mission
We provide world class domestic and international service for our passengers. We also provide freight services to major world hubs. Ready to try something new? Come join us and reach new heights that you never dreamed of.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LFPG | LTBA | Sep 09, 11:20 | 204 | A321 | 1209nm | Auto Von Pinsk | 100% | 613.130v$ | |
KATL | RJBB | Sep 08, 19:00 | 698 | A388 | 6157nm | Auto Von Houston | 100% | 10.686.360v$ | |
KRDU | LTBA | Sep 08, 16:35 | 552 | B748 | 4719nm | Auto Von Hoertendorf | 100% | 6.796.250v$ | |
EDDP | VHHH | Sep 08, 14:55 | 0 | B744 | 4786nm | Auto Von Ballyclare | 100% | 6.516.100v$ | |
KATL | PANC | Sep 08, 14:35 | 148 | B739 | 2967nm | Auto Von Urbersdorf | 100% | 1.135.790v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
WWA101 | Toby P | CEO | Seattle-Tacoma Intl | Sep 09, 08:48 | | |
WWA102 | Alex B | Sr. Pilot | Seattle-Tacoma Intl | Aug 28, 13:25 | | |
WWA201 | Auto Von A | Otto Reg | Seattle-Tacoma Intl | Sep 04, 15:15 | | |
WWA202 | Auto Von H | Otto Reg | Ataturk Intl | Sep 08, 16:35 | | |
WWA203 | Auto Von H | Otto Reg | Kansai Intl | Sep 08, 19:00 | | |
WWA204 | Auto Von W | Otto Reg | Cairo Intl | Sep 07, 19:05 | | |
WWA205 | Auto Von K | Otto Reg | Ataturk Intl | Sep 07, 17:27 | | |
WWA206 | Auto Von A | Otto Reg | Inouye Intl | Sep 08, 11:40 | | |
WWA207 | Auto Von C | Otto Reg | Frankfurt-Main | Sep 08, 14:30 | | |
WWA208 | Auto Von P | Otto Reg | Ataturk Intl | Sep 09, 11:20 | | |
WWA209 | Auto Von C | Otto Reg | Ataturk Intl | Sep 06, 18:10 | | |
WWA210 | Auto Von A | Otto Reg | Incheon Intl | Sep 07, 17:05 | | |
WWA211 | Auto Von N | Otto Reg | Raleigh-Durham Intl | Sep 07, 12:10 | | |
WWA212 | Auto Von K | Otto Reg | Galeao-Antonio Carlos Jobim In | Sep 07, 18:25 | | |
WWA213 | Auto Von C | Otto Reg | Raleigh-Durham Intl | Sep 07, 18:45 | | |
WWA214 | Auto Von W | Otto Reg | Noi Bai Intl | Sep 07, 16:05 | | |
WWA215 | Auto Von N | Otto Reg | Ataturk Intl | Sep 07, 17:45 | | |
WWA216 | Auto Von F | Otto Cargo | Sheremetyevo | Sep 07, 15:35 | | |
WWA217 | Auto Von S | Otto Cargo | Kennedy Intl | Sep 07, 13:35 | | |
WWA218 | Auto Von B | Otto Cargo | Hong Kong Intl | Sep 08, 14:55 | | |
WWA219 | Auto Von C | Otto Reg | Jean Lesage Intl | Sep 07, 11:40 | | |
WWA220 | Auto Von U | Otto Reg | Stevens Anchorage Intl | Sep 08, 14:35 | | |
Partnerships