Worldwide Airways
ICAO Code:
| WWA
|
|
Based in:
| United States
|
Homepage:
|
|
Balance:
| 2.835.307.199v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 13% of VA-income
Otto Cargo: 15% of VA-income
Otto Regular: 15% of VA-income
Senior Pilot: 15% of VA-income
Pilot: 13% of VA-income
Chief Executive Officer: 10% of VA-income
|
Airline status | Active |
Airline Mission
We provide world class domestic and international service for our passengers. We also provide freight services to major world hubs. Ready to try something new? Come join us and reach new heights that you never dreamed of.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
VVNB | LTBA | Sep 09, 17:27 | 181 | A21N | 4008nm | Auto Von Wheat Ridge | 100% | 1.799.470v$ | |
EDDF | KATL | Sep 09, 17:27 | 181 | A21N | 4004nm | Auto Von Caracas | 100% | 1.774.190v$ | |
UUEE | VHHH | Sep 09, 16:45 | 0 | B744 | 3858nm | Auto Von Fort Lauderdale | 100% | 9.985.960v$ | |
KRDU | EHAM | Sep 09, 16:00 | 181 | A21N | 3529nm | Auto Von Corsico | 100% | 1.744.410v$ | |
KSEA | YSSY | Sep 09, 15:16 | 361 | A35K | 6742nm | Toby Peele | 95% | 23.031.575v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
WWA101 | Toby P | CEO | Kingsford Smith | Sep 09, 15:17 | | |
WWA102 | Alex B | Sr. Pilot | Seattle-Tacoma Intl | Aug 28, 13:25 | | |
WWA201 | Auto Von A | Otto Reg | Seattle-Tacoma Intl | Sep 04, 15:15 | | |
WWA202 | Auto Von H | Otto Reg | Ataturk Intl | Sep 08, 16:35 | | |
WWA203 | Auto Von H | Otto Reg | Kansai Intl | Sep 08, 19:00 | | |
WWA204 | Auto Von W | Otto Reg | Cairo Intl | Sep 07, 19:05 | | |
WWA205 | Auto Von K | Otto Reg | Ataturk Intl | Sep 07, 17:27 | | |
WWA206 | Auto Von A | Otto Reg | Seattle-Tacoma Intl | Sep 09, 13:50 | | |
WWA207 | Auto Von C | Otto Reg | Hartsfield - Jackson Atlanta I | Sep 09, 17:27 | | |
WWA208 | Auto Von P | Otto Reg | Ataturk Intl | Sep 09, 11:20 | | |
WWA209 | Auto Von C | Otto Reg | Ataturk Intl | Sep 06, 18:10 | | |
WWA210 | Auto Von A | Otto Reg | Incheon Intl | Sep 07, 17:05 | | |
WWA211 | Auto Von N | Otto Reg | Raleigh-Durham Intl | Sep 07, 12:10 | | |
WWA212 | Auto Von K | Otto Reg | Galeao-Antonio Carlos Jobim In | Sep 07, 18:25 | | |
WWA213 | Auto Von C | Otto Reg | Schiphol | Sep 09, 16:00 | | |
WWA214 | Auto Von W | Otto Reg | Ataturk Intl | Sep 09, 17:27 | | |
WWA215 | Auto Von N | Otto Reg | Ataturk Intl | Sep 07, 17:45 | | |
WWA216 | Auto Von F | Otto Cargo | Hong Kong Intl | Sep 09, 16:45 | | |
WWA217 | Auto Von S | Otto Cargo | Kennedy Intl | Sep 07, 13:35 | | |
WWA218 | Auto Von B | Otto Cargo | Hong Kong Intl | Sep 08, 14:55 | | |
WWA219 | Auto Von C | Otto Reg | Seattle-Tacoma Intl | Sep 09, 13:00 | | |
WWA220 | Auto Von U | Otto Reg | Hartsfield - Jackson Atlanta I | Sep 09, 15:15 | | |
Partnerships