Worldwide Airways
ICAO Code:
| WWA
|
|
Based in:
| United States
|
Homepage:
|
|
Balance:
| 2.978.535.129v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 13% of VA-income
Otto Cargo: 15% of VA-income
Otto Regular: 15% of VA-income
Senior Pilot: 15% of VA-income
Pilot: 13% of VA-income
Chief Executive Officer: 10% of VA-income
|
Airline status | Active |
Airline Mission
We provide world class domestic and international service for our passengers. We also provide freight services to major world hubs. Ready to try something new? Come join us and reach new heights that you never dreamed of.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
KATL | RPLL | Sep 13, 20:25 | 698 | A388 | 7579nm | Auto Von Nashville | 100% | 12.642.510v$ | |
KRDU | VHHH | Sep 13, 20:05 | 552 | B748 | 7248nm | Auto Von Netherlee | 100% | 9.897.730v$ | |
KSEA | YSSY | Sep 13, 19:30 | 401 | B77W | 6742nm | Auto Von Amol | 100% | 8.253.160v$ | |
KSEA | RPLL | Sep 13, 17:29 | 552 | B748 | 5787nm | Auto Von Cincinnati | 100% | 8.673.690v$ | |
KATL | HECA | Sep 13, 16:55 | 361 | A35K | 5534nm | Auto Von Urbersdorf | 95% | 6.721.700v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
WWA101 | Toby P | CEO | Hartsfield - Jackson Atlanta I | Sep 14, 02:05 | | |
WWA102 | Alex B | Sr. Pilot | Seattle-Tacoma Intl | Aug 28, 13:25 | | |
WWA103 | Jake B | Sr. Pilot | Kennedy Intl | Sep 12, 05:59 | | |
WWA201 | Auto Von A | Otto Reg | Pierre Elliott Trudeau Intl | Sep 13, 09:45 | | |
WWA202 | Auto Von H | Otto Reg | Frankfurt-Main | Sep 13, 13:20 | | |
WWA203 | Auto Von H | Otto Reg | Hartsfield - Jackson Atlanta I | Sep 12, 14:05 | | |
WWA204 | Auto Von W | Otto Reg | Hartsfield - Jackson Atlanta I | Sep 09, 20:20 | | |
WWA205 | Auto Von K | Otto Reg | Galeao-Antonio Carlos Jobim In | Sep 13, 16:10 | | |
WWA206 | Auto Von A | Otto Reg | Kingsford Smith | Sep 13, 19:30 | | |
WWA207 | Auto Von C | Otto Reg | Hartsfield - Jackson Atlanta I | Sep 09, 17:27 | | |
WWA208 | Auto Von P | Otto Reg | Noi Bai Intl | Sep 13, 13:55 | | |
WWA209 | Auto Von C | Otto Reg | Ataturk Intl | Sep 06, 18:10 | | |
WWA210 | Auto Von A | Otto Reg | Inouye Intl | Sep 13, 10:35 | | |
WWA211 | Auto Von N | Otto Reg | Hong Kong Intl | Sep 13, 20:05 | | |
WWA212 | Auto Von K | Otto Reg | Beijing Capital | Sep 13, 13:45 | | |
WWA213 | Auto Von C | Otto Reg | Raleigh-Durham Intl | Sep 12, 09:25 | | |
WWA214 | Auto Von W | Otto Reg | Tribhuvan Intl | Sep 13, 11:35 | | |
WWA215 | Auto Von N | Otto Reg | Ninoy Aquino Intl | Sep 13, 20:25 | | |
WWA216 | Auto Von F | Otto Cargo | Schiphol | Sep 13, 15:50 | | |
WWA217 | Auto Von S | Otto Cargo | Heathrow | Sep 13, 11:30 | | |
WWA218 | Auto Von B | Otto Cargo | Hong Kong Intl | Sep 08, 14:55 | | |
WWA219 | Auto Von C | Otto Reg | Ninoy Aquino Intl | Sep 13, 17:29 | | |
WWA220 | Auto Von U | Otto Reg | Cairo Intl | Sep 13, 16:55 | | |
Partnerships