Quantum Jet VA
ICAO Code:
| QXJ
|
|
Based in:
| Mexico
|
Homepage:
| https://quantumjetva.com/
|
Balance:
| 7.155.494.186v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 5% of VA-income
Auto Pilot: 1% of VA-income
|
Airline status | Active |
Airline Mission
At Quantum Jet, we aim to redefine the virtual skies by delivering an immersive, innovative, and community-driven flight simulation experience. We are committed to excellence in virtual aviation, providing realistic operations, cutting-edge technology, and a supportive environment for pilots of all skill levels. Our mission is to inspire passion, enhance realism, and build a global network where virtual aviation soars beyond imagination.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LEBL | EKCH | Sep 09, 10:45 | 300 | B772 | 956nm | Auto Von Horsham | 100% | 1.306.960v$ | |
LEBL | EDDL | Sep 09, 10:10 | 231 | B763 | 630nm | Auto Von Ursynow | 100% | 896.790v$ | |
LEMD | LIRF | Sep 09, 05:48 | 170 | A343 | 719nm | Raul Salinas | 100% | 4.847.950v$ | |
EGLL | LEMD | Sep 09, 02:48 | 170 | A343 | 674nm | Raul Salinas | 100% | 5.673.150v$ | |
SBGL | KMIA | Sep 09, 02:35 | 0 | B744 | 3631nm | Auto Von Tomelloso | 100% | 11.120.320v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
QXJ001 | Raul S | GM Pilot | Fiumicino | Sep 09, 07:15 | | |
QXJ002 | Marvin A | Mgr Pilot | Cancun Intl | Sep 08, 03:36 | | |
QXJ003 | David A | Mgr Pilot | Palma De Mallorca | Sep 05, 18:45 | | |
QXJ004 | Christian L | FReg Pilot | Miguel Hidalgo Y Costilla Intl | Sep 08, 00:17 | | |
QXJ005 | Gabriel S | MntPilot | Faaa | Sep 08, 22:54 | | |
QXJ011 | Ismael H | FReg Pilot | Gen Mariano Escobedo Intl | Sep 08, 20:55 | | |
QXJ201 | Auto Von T | APilot | Kennedy Intl | Sep 08, 13:10 | | |
QXJ202 | Auto Von B | APilot | Kennedy Intl | Sep 08, 11:50 | | |
QXJ203 | Auto Von T | APilot | Miami Intl | Sep 09, 02:35 | | |
QXJ204 | Auto Von J | APilot | El Dorado Intl | Sep 08, 21:25 | | |
QXJ205 | Auto Von B | APilot | Frankfurt-Main | Sep 05, 11:05 | | |
QXJ211 | Auto Von K | APilot | Kennedy Intl | Sep 08, 23:00 | | |
QXJ212 | Auto Von D | APilot | Kennedy Intl | Sep 07, 23:05 | | |
QXJ213 | Auto Von U | APilot | Heathrow | Sep 08, 18:10 | | |
QXJ214 | Auto Von G | APilot | Heathrow | Sep 07, 18:10 | | |
QXJ215 | Auto Von B | APilot | Narita Intl | Sep 08, 23:05 | | |
QXJ216 | Auto Von C | APilot | McCarran Intl | Sep 07, 22:40 | | |
QXJ217 | Auto Von V | APilot | Charles-De-Gaulle | Sep 08, 18:38 | | |
QXJ218 | Auto Von R | APilot | Charles-De-Gaulle | Sep 07, 18:20 | | |
QXJ219 | Auto Von O | APilot | Humberto Delgado | Sep 08, 18:55 | | |
QXJ220 | Auto Von S | APilot | Humberto Delgado | Sep 07, 18:45 | | |
QXJ221 | Auto Von S | APilot | Dallas-Ft Worth Intl | Sep 08, 22:45 | | |
QXJ251 | Auto Von F | APilot | Los Angeles Intl | Sep 08, 12:38 | | |
QXJ252 | Auto Von K | APilot | Los Angeles Intl | Sep 05, 18:55 | | |
QXJ253 | Auto Von V | APilot | Faaa | Sep 06, 12:38 | | |
QXJ254 | Auto Von C | APilot | Kingsford Smith | Sep 08, 15:45 | | |
QXJ255 | Auto Von W | APilot | Kingsford Smith | Sep 05, 17:35 | | |
QXJ256 | Auto Von B | APilot | Tokyo (Haneda) Intl | Sep 06, 15:45 | | |
QXJ257 | Auto Von D | APilot | Miami Intl | Sep 08, 10:30 | | |
QXJ258 | Auto Von F | APilot | Miami Intl | Sep 05, 02:40 | | |
QXJ301 | Auto Von B | APilot | Miami Intl | Sep 08, 22:30 | | |
QXJ302 | Auto Von M | APilot | San Francisco Intl | Sep 08, 21:50 | | |
QXJ303 | Auto Von W | APilot | Jorge Chavez Intl | Sep 08, 20:25 | | |
QXJ401 | Auto Von H | APilot | Kastrup | Sep 09, 10:45 | | |
QXJ402 | Auto Von U | APilot | Duesseldorf | Sep 09, 10:10 | | |
QXJ403 | Auto Von M | APilot | Adolfo Suarez Madrid-Barajas | Sep 08, 19:20 | | |
QXJ501 | Auto Von S | APilot | Del Norte Intl | Sep 09, 00:00 | | |
QXJ502 | Auto Von B | APilot | Gen Mariano Escobedo Intl | Sep 08, 22:30 | | |
Partnerships