Quantum Jet VA
ICAO Code:
| QXJ
|
|
Based in:
| Mexico
|
Homepage:
| https://quantumjetva.com/
|
Balance:
| 7.225.943.621v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 5% of VA-income
Auto Pilot: 1% of VA-income
|
Airline status | Active |
Airline Mission
At Quantum Jet, we aim to redefine the virtual skies by delivering an immersive, innovative, and community-driven flight simulation experience. We are committed to excellence in virtual aviation, providing realistic operations, cutting-edge technology, and a supportive environment for pilots of all skill levels. Our mission is to inspire passion, enhance realism, and build a global network where virtual aviation soars beyond imagination.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
KDFW | SVMI | Sep 09, 17:05 | 100 | CONC | 2133nm | Auto Von Schweinfurt | 100% | 6.186.340v$ | |
MMAN | KLAS | Sep 09, 16:00 | 95 | CRJX | 982nm | Auto Von Shorewood | 100% | 309.870v$ | |
MMMY | MMUN | Sep 09, 15:55 | 98 | E195 | 783nm | Auto Von Buena Vista | 100% | 328.760v$ | |
KLAX | LEMD | Sep 09, 15:45 | 300 | A359 | 5074nm | Auto Von Kampen | 100% | 7.188.070v$ | |
KMIA | KDTW | Sep 09, 15:20 | 228 | B744 | 998nm | Auto Von Beernem | 100% | 2.716.580v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
QXJ001 | Raul S | GM Pilot | Fiumicino | Sep 09, 14:49 | | |
QXJ002 | Marvin A | Mgr Pilot | Cancun Intl | Sep 08, 03:36 | | |
QXJ003 | David A | Mgr Pilot | Palma De Mallorca | Sep 05, 18:45 | | |
QXJ004 | Christian L | FReg Pilot | Miguel Hidalgo Y Costilla Intl | Sep 08, 00:17 | | |
QXJ005 | Gabriel S | MntPilot | Faaa | Sep 08, 22:54 | | |
QXJ011 | Ismael H | FReg Pilot | Gen Mariano Escobedo Intl | Sep 08, 20:55 | | |
QXJ201 | Auto Von T | APilot | Kennedy Intl | Sep 08, 13:10 | | |
QXJ202 | Auto Von B | APilot | Kennedy Intl | Sep 08, 11:50 | | |
QXJ203 | Auto Von T | APilot | Miami Intl | Sep 09, 02:35 | | |
QXJ204 | Auto Von J | APilot | Hartsfield - Jackson Atlanta I | Sep 08, 21:25 | | |
QXJ205 | Auto Von B | APilot | Dublin Intl | Sep 09, 13:40 | | |
QXJ211 | Auto Von K | APilot | Kennedy Intl | Sep 08, 23:00 | | |
QXJ212 | Auto Von D | APilot | Kennedy Intl | Sep 07, 23:05 | | |
QXJ213 | Auto Von U | APilot | Lester B Pearson Intl | Sep 09, 13:25 | | |
QXJ214 | Auto Von G | APilot | Heathrow | Sep 07, 18:10 | | |
QXJ215 | Auto Von B | APilot | Narita Intl | Sep 08, 23:05 | | |
QXJ216 | Auto Von C | APilot | McCarran Intl | Sep 07, 22:40 | | |
QXJ217 | Auto Von V | APilot | Pierre Elliott Trudeau Intl | Sep 09, 13:50 | | |
QXJ218 | Auto Von R | APilot | Charles-De-Gaulle | Sep 07, 18:20 | | |
QXJ219 | Auto Von O | APilot | Hamad Intl | Sep 09, 14:00 | | |
QXJ220 | Auto Von S | APilot | Humberto Delgado | Sep 07, 18:45 | | |
QXJ221 | Auto Von S | APilot | Simon Bolivar Intl | Sep 09, 17:05 | | |
QXJ251 | Auto Von F | APilot | Los Angeles Intl | Sep 08, 12:38 | | |
QXJ252 | Auto Von K | APilot | Adolfo Suarez Madrid-Barajas | Sep 09, 15:45 | | |
QXJ253 | Auto Von V | APilot | Chicago OHare Intl | Sep 09, 12:05 | | |
QXJ254 | Auto Von C | APilot | Kingsford Smith | Sep 08, 15:45 | | |
QXJ255 | Auto Von W | APilot | Los Angeles Intl | Sep 09, 13:40 | | |
QXJ256 | Auto Von B | APilot | Tokyo (Haneda) Intl | Sep 06, 15:45 | | |
QXJ257 | Auto Von D | APilot | Miami Intl | Sep 08, 10:30 | | |
QXJ258 | Auto Von F | APilot | Tallahassee Intl | Sep 09, 14:15 | | |
QXJ301 | Auto Von B | APilot | Detroit Metro Wayne Co | Sep 09, 15:20 | | |
QXJ302 | Auto Von M | APilot | San Francisco Intl | Sep 08, 21:50 | | |
QXJ303 | Auto Von W | APilot | Jorge Chavez Intl | Sep 08, 20:25 | | |
QXJ401 | Auto Von H | APilot | Josep Tarradellas-El Prat | Sep 09, 15:15 | | |
QXJ402 | Auto Von U | APilot | Josep Tarradellas-El Prat | Sep 09, 14:40 | | |
QXJ403 | Auto Von M | APilot | Adolfo Suarez Madrid-Barajas | Sep 08, 19:20 | | |
QXJ501 | Auto Von S | APilot | McCarran Intl | Sep 09, 16:00 | | |
QXJ502 | Auto Von B | APilot | Cancun Intl | Sep 09, 15:55 | | |
Partnerships