From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
FMMI | HECA | Jan 30, 07:14 | 0 | B77L | 3083nm | Dmitry Molotkov | 100% | 69.073.200v$ | |
OMAA | BGGH | Jan 30, 06:45 | 342 | A332 | 4501nm | Auto Von Kangerluarsoruseq | 100% | 1.596.490v$ | |
LGAV | BGGH | Jan 30, 04:05 | 188 | A321 | 3024nm | Auto Von Timerliit | 100% | 575.240v$ | |
LTFM | BGGH | Jan 30, 04:00 | 216 | A321 | 2981nm | Auto Von Qoornoq | 100% | 573.440v$ | |
BGGH | LGAV | Jan 30, 03:40 | 361 | A339 | 3024nm | Auto Von Qeqertarsuaq | 100% | 880.720v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GRL001 | Dmitry M | Owner | Cairo Intl | Jan 30, 21:06 | ||
GRL201 | Auto Von S | Pilot | Jean Lesage Intl | Jan 30, 00:10 | ||
GRL202 | Auto Von K | Pilot | Kastrup | Jan 30, 01:45 | ||
GRL203 | Auto Von Q | Pilot | Eleftherios Venizelos Intl | Jan 30, 03:40 | ||
GRL204 | Auto Von M | Pilot | Cairo Intl | Jan 30, 01:00 | ||
GRL205 | Auto Von K | Pilot | Nuuk | Jan 30, 02:15 | ||
GRL206 | Auto Von P | Pilot | Kennedy Intl | Jan 30, 01:00 | ||
GRL207 | Auto Von S | Pilot | Nuuk | Jan 30, 00:10 | ||
GRL208 | Auto Von A | Pilot | Orly | Jan 30, 01:45 | ||
GRL209 | Auto Von I | Pilot | Berlin Brandenburg | Jan 30, 02:00 | ||
GRL210 | Auto Von K | Pilot | Gardermoen | Jan 30, 01:05 | ||
GRL211 | Auto Von Q | Pilot | Arlanda | Jan 30, 01:30 | ||
GRL212 | Auto Von N | Pilot | Vantaa | Jan 30, 01:50 | ||
GRL213 | Auto Von K | Pilot | Nuuk | Jan 30, 06:45 | ||
GRL214 | Auto Von T | Pilot | Nuuk | Jan 30, 04:05 | ||
GRL215 | Auto Von Q | Pilot | Nuuk | Jan 30, 04:00 | ||
GRL216 | Auto Von Q | Pilot | Adolfo Suarez Madrid-Barajas | Jan 30, 02:10 | ||
GRL217 | Auto Von N | Pilot | Nuuk | Jan 30, 01:15 |
Nordic VA |