From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EFHK | LSZH | Feb 21, 17:15 | 188 | A321 | 962nm | Dmitry Molotkov | 100% | 510.425v$ | |
VRMM | BGGH | Feb 13, 22:40 | 257 | A359 | 6049nm | Auto Von Qoornoq | 100% | 2.999.180v$ | |
RKSI | BGGH | Feb 13, 19:55 | 254 | A359 | 4709nm | Auto Von Kangerlussuaq | 100% | 3.073.590v$ | |
OMAA | BGGH | Feb 13, 19:35 | 440 | A359 | 4501nm | Auto Von Neriunaq | 100% | 2.524.180v$ | |
OMDB | BGGH | Feb 13, 19:25 | 361 | A35K | 4473nm | Auto Von Kangerluarsoruseq | 100% | 3.227.070v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
GRL001 | Dmitry M | Owner | Zurich | Feb 26, 20:47 | ||
GRL201 | Auto Von S | Pilot | Fiumicino | Feb 13, 14:25 | ||
GRL202 | Auto Von K | Pilot | Nuuk | Feb 13, 15:20 | ||
GRL203 | Auto Von Q | Pilot | Nuuk | Feb 13, 15:25 | ||
GRL204 | Auto Von M | Pilot | Frankfurt-Main | Feb 13, 18:55 | ||
GRL205 | Auto Von K | Pilot | Nuuk | Feb 13, 14:00 | ||
GRL206 | Auto Von P | Pilot | Kennedy Intl | Feb 13, 12:40 | ||
GRL207 | Auto Von S | Pilot | Nuuk | Feb 13, 19:15 | ||
GRL208 | Auto Von A | Pilot | Orly | Feb 13, 13:20 | ||
GRL209 | Auto Von I | Pilot | Berlin Brandenburg | Feb 13, 14:30 | ||
GRL210 | Auto Von K | Pilot | Nuuk | Feb 13, 19:55 | ||
GRL211 | Auto Von Q | Pilot | Adolfo Suarez Madrid-Barajas | Feb 13, 14:40 | ||
GRL212 | Auto Von N | Pilot | Vantaa | Feb 13, 14:20 | ||
GRL213 | Auto Von K | Pilot | Nuuk | Feb 13, 19:25 | ||
GRL214 | Auto Von T | Pilot | Gardermoen | Feb 13, 13:45 | ||
GRL215 | Auto Von Q | Pilot | Nuuk | Feb 13, 22:40 | ||
GRL216 | Auto Von Q | Pilot | Arlanda | Feb 13, 14:10 | ||
GRL217 | Auto Von N | Pilot | Nuuk | Feb 13, 19:35 |
Nordic VA |