From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LSZH | VTBS | Apr 26, 10:44 | 361 | A359 | 4894nm | Colin Brooks | 100% | 146.366.000v$ | |
LSZH | EDDB | Apr 18, 11:18 | 361 | A359 | 351nm | Colin Brooks | 100% | 24.997.500v$ | |
LIRF | LSZH | Mar 30, 01:11 | 361 | A359 | 375nm | Colin Brooks | 100% | 29.326.000v$ | |
LSZH | LIRF | Mar 23, 20:01 | 361 | A359 | 375nm | Colin Brooks | 100% | 29.310.500v$ | |
LFBO | LSZH | Mar 22, 18:29 | 361 | A359 | 379nm | Colin Brooks | 100% | 18.179.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AMS101 | Colin B | CEO | Suvarnabhumi Intl | Apr 27, 00:57 |
None |