From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LIRF | LSZH | Mar 30, 01:11 | 361 | A359 | 375nm | Colin Brooks | 100% | 29.326.000v$ | |
LSZH | LIRF | Mar 23, 20:01 | 361 | A359 | 375nm | Colin Brooks | 100% | 29.310.500v$ | |
LFBO | LSZH | Mar 22, 18:29 | 361 | A359 | 379nm | Colin Brooks | 100% | 18.179.500v$ | |
LEPA | LSZH | 23 Sep 2023 | 361 | A339 | 538nm | Colin Brooks | 100% | 15.987.000v$ | |
EHAM | LEPA | 17 Sep 2023 | 361 | A339 | 771nm | Colin Brooks | 100% | 11.685.300v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
AMS101 | Colin B | CEO | Zurich | Apr 03, 13:31 |
None |