From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
SCEL | KATL | 10 Jul 2024 | 279 | A339 | 4102nm | Jose Uribarri | 100% | 12.129.575v$ | |
SCEL | SCDA | 07 Jul 2024 | 172 | A20N | 774nm | Jose Uribarri | 100% | 1.380.450v$ | |
KMIA | SCEL | 31 May 2024 | 326 | A339 | 3599nm | Jose Uribarri | 100% | 13.422.750v$ | |
KMIA | EKCH | 15 Mar 2024 | 274 | A339 | 4241nm | Jose Uribarri | 100% | 15.941.650v$ | |
EGLL | KMIA | 14 Mar 2024 | 276 | A339 | 3843nm | Jose Uribarri | 95% | 14.149.025v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CHL1 | Jose U | CEO | Hartsfield - Jackson Atlanta I | Dec 02, 02:02 |
None |