From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KSEA | EGLL | May 04, 03:40 | 326 | A339 | 4163nm | Jose Uribarri | 100% | 10.766.625v$ | |
KMSP | EHAM | May 03, 10:54 | 278 | A339 | 3614nm | Jose Uribarri | 100% | 9.544.275v$ | |
SCEL | KATL | 10 Jul 2024 | 279 | A339 | 4102nm | Jose Uribarri | 100% | 12.129.575v$ | |
SCEL | SCDA | 07 Jul 2024 | 172 | A20N | 774nm | Jose Uribarri | 100% | 1.380.450v$ | |
KMIA | SCEL | 31 May 2024 | 326 | A339 | 3599nm | Jose Uribarri | 100% | 13.422.750v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
CHL1 | Jose U | CEO | Arturo Merino Benitez Intl | May 13, 00:10 |
None |