Anyway Virtual Airlines
ICAO Code:
| ANY
|
|
Based in:
| Spain
|
Homepage:
| https://www.anyway-va.com
|
Balance:
| 21.532.511.180v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 1% of VA-income
|
Airline status | Active |
Airline Mission
Aerolínea Virtual de Simulación Aérea certificada en IVAO con más de 15 años de experiencia. Volamos con FSAirlines en Flight Simulator, X-Plane y Prepar3D. Únete a nuestra comunidad y descubre el mundo virtual de la aviación.
Virtual Airline of Air Simulation certified in IVAO with more than 15 years of experience. We fly with FSAirlines in Flight Simulator, X-Plane and Prepar3D. Join our community and discover the virtual world of aviation.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LEGR | LEPA | Jan 28, 03:23 | 176 | B739 | 338nm | Juan Carlos Aguilar | 100% | 1.239.650v$ | |
LEPA | LEGR | Jan 28, 01:46 | 176 | B739 | 338nm | Juan Carlos Aguilar | 100% | 1.215.425v$ | |
LEPA | LEAS | Jan 27, 23:46 | 180 | A320 | 462nm | JUAN JOSE GONZALEZ PIMENTEL | 100% | 42.820v$ | |
LEMD | SBSV | Jan 27, 20:37 | 426 | A346 | 3747nm | Jesus Moraga | 100% | 11.533.375v$ | |
LEMD | LEPA | Jan 27, 17:37 | 162 | MD82 | 295nm | Rafael Hens | 100% | 896.975v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
ANY101 | Francisco G | High Staff | Palma De Mallorca | Jan 26, 13:45 | | |
ANY104 | Javier M | High Staff | Adolfo Suarez Madrid-Barajas | Dec 31, 15:01 | | |
ANY109 | Jon U | High Staff | Cesar Manrique Lanzarote | Jan 26, 13:11 | | |
ANY110 | Borja V | Pilot | Adolfo Suarez Madrid-Barajas | Jan 26, 16:44 | | |
ANY111 | Jose Luis L | Pilot | Adolfo Suarez Madrid-Barajas | Jan 19, 09:10 | | |
ANY112 | Miguel ANgel G | Pilot | Palma De Mallorca | Jan 26, 10:00 | | |
ANY113 | ANTONIO N | Pilot | Valencia | Jan 26, 12:07 | | |
ANY114 | Antonio P | Pilot | Palma De Mallorca | Jan 07, 13:46 | | |
ANY115 | Javier P | Training | Palma De Mallorca | Jan 02, 20:01 | | |
ANY116 | ivan A | Pilot | Adolfo Suarez Madrid-Barajas | Jan 25, 21:37 | | |
ANY117 | israel r | Pilot | Adolfo Suarez Madrid-Barajas | Dec 06, 15:30 | | |
ANY118 | Francisco M | Pilot | Jerez | Oct 07, 13:58 | | |
ANY119 | Hector L | Pilot | Gran Canaria | Jan 11, 13:43 | | |
ANY120 | Sergio P | Pilot | El Dorado Intl | Dec 25, 00:55 | | |
ANY121 | Emilio C | Pilot | Federico Garcia Lorca | Jan 16, 19:09 | | |
ANY122 | Rafael H | Pilot | Palma De Mallorca | Jan 27, 15:30 | | |
ANY123 | Jesus M | Pilot | Dep. L. E. Magalhaes Intl | Jan 27, 20:39 | | |
ANY124 | Ricard S | Pilot | Josep Tarradellas-El Prat | Jan 01, 11:26 | | |
ANY125 | Hector C | Pilot | Adolfo Suarez Madrid-Barajas | Jan 14, 09:50 | | |
ANY126 | Carlos P | Pilot | Palma De Mallorca | Jan 22, 08:43 | | |
ANY128 | Adrian A | Pilot | Palma De Mallorca | Jan 23, 10:31 | | |
ANY129 | Pablo S | Pilot | Palma De Mallorca | Jan 17, 11:02 | | |
ANY130 | JUAN JOSE G | Training | Asturias | Jan 28, 00:01 | | |
ANY132 | Sudqui E | Staff | Costa Del Sol | Jan 17, 07:43 | | |
ANY134 | Juan Carlos A | Pilot | Palma De Mallorca | Jan 28, 01:52 | | |
ANY139 | Alain L | Pilot | Bilbao | Jan 08, 17:52 | | |
ANY150 | Alberto P | Training | Palma De Mallorca | Jan 06, 21:42 | | |
Partnerships