Anyway Virtual Airlines
ICAO Code:
| ANY
|
|
Based in:
| Spain
|
Homepage:
| https://www.anyway-va.com
|
Balance:
| 24.299.034.120v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 1% of VA-income
|
Airline status | Active |
Airline Mission
Aerolínea Virtual de Simulación Aérea certificada en IVAO con más de 15 años de experiencia. Volamos con FSAirlines en Flight Simulator, X-Plane y Prepar3D. Únete a nuestra comunidad y descubre el mundo virtual de la aviación.
Virtual Airline of Air Simulation certified in IVAO with more than 15 years of experience. We fly with FSAirlines in Flight Simulator, X-Plane and Prepar3D. Join our community and discover the virtual world of aviation.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LEAL | LEPA | Jul 05, 16:42 | 104 | CRJX | 172nm | Francisco Gonzalez | 100% | 461.625v$ | |
GCLP | LEPA | Jul 05, 15:37 | 162 | MD82 | 1140nm | Jesus Moraga | 95% | 1.332.200v$ | |
LEMD | LEAL | Jul 05, 15:03 | 104 | CRJX | 192nm | Francisco Gonzalez | 100% | 461.850v$ | |
LEAS | LEMD | Jul 05, 12:45 | 162 | MD82 | 216nm | Rafael Hens | 100% | 788.700v$ | |
LEPA | EETN | Jul 05, 10:10 | 180 | A320 | 1458nm | israel ruano crespo | 100% | 1.822.925v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
ANY101 | Francisco G | High Staff | Palma De Mallorca | Jul 05, 16:50 | | |
ANY104 | Javier M | High Staff | Adolfo Suarez Madrid-Barajas | Jun 17, 13:59 | | |
ANY109 | Jon U | High Staff | La Palma | Jul 03, 12:10 | | |
ANY110 | Borja V | Pilot | Adolfo Suarez Madrid-Barajas | Jun 30, 17:13 | | |
ANY111 | Jose Luis L | Pilot | Asturias | Jul 04, 16:41 | | |
ANY112 | Miguel ANgel G | Pilot | Seville | Jun 07, 17:44 | | |
ANY113 | ANTONIO N | Pilot | Adolfo Suarez Madrid-Barajas | Jul 01, 15:47 | | |
ANY114 | Antonio P | Pilot | Menorca | Jun 29, 19:58 | | |
ANY115 | Bernardo B | Pilot | Costa Del Sol | Jul 05, 08:26 | | |
ANY116 | ivan A | Pilot | Palma De Mallorca | Jun 06, 09:33 | | |
ANY117 | israel r | Pilot | Lennart Meri | Jul 05, 06:19 | | |
ANY118 | Francisco M | Pilot | Adolfo Suarez Madrid-Barajas | May 06, 17:06 | | |
ANY119 | Hector L | Pilot | Adolfo Suarez Madrid-Barajas | Jun 27, 17:17 | | |
ANY120 | Sergio P | Pilot | Mactan-Cebu Intl | Jul 03, 21:25 | | |
ANY121 | Emilio C | Pilot | Palma De Mallorca | Jun 09, 15:10 | | |
ANY122 | Rafael H | Pilot | Adolfo Suarez Madrid-Barajas | Jul 05, 11:11 | | |
ANY123 | Jesus M | Pilot | Palma De Mallorca | Jul 04, 16:43 | | |
ANY124 | José Alberto M | Training | Palma De Mallorca | Jun 15, 12:11 | | |
ANY125 | Hector C | Pilot | Adolfo Suarez Madrid-Barajas | Jun 01, 17:09 | | |
ANY126 | Carlos P | Pilot | Seville | Mar 21, 17:05 | | |
ANY128 | Adrian A | Pilot | Ibiza | Jul 02, 19:52 | | |
ANY129 | Pablo S | Pilot | Palma De Mallorca | 17 Jan 2025 | | |
ANY130 | JUAN JOSE G | Pilot | Adolfo Suarez Madrid-Barajas | May 06, 17:06 | | |
ANY131 | Ignacio R | Pilot | Valencia | Jun 08, 08:11 | | |
ANY132 | Sudqui E | Staff | Cesar Manrique Lanzarote | Jun 24, 09:54 | | |
ANY133 | Isaac G | Training | Asturias | Jul 04, 06:56 | | |
ANY134 | Juan Carlos A | Pilot | Alicante-Elche | Jun 17, 18:36 | | |
ANY135 | Luis A | Training | Palma De Mallorca | Jul 05, 03:13 | | |
ANY138 | Oscar G | Pilot | Costa Del Sol | May 10, 16:38 | | |
ANY139 | Alain L | Pilot | Adolfo Suarez Madrid-Barajas | Jun 02, 12:53 | | |
ANY140 | Ivan G | Pilot | Bilbao | Jun 27, 18:46 | | |
ANY141 | Adrian M | Pilot | Palma De Mallorca | May 29, 20:34 | | |
Partnerships