Anyway Virtual Airlines
ICAO Code:
| ANY
|
|
Based in:
| Spain
|
Homepage:
| https://www.anyway-va.com
|
Balance:
| 21.130.094.468v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 1% of VA-income
|
Airline status | Active |
Airline Mission
Aerolínea Virtual de Simulación Aérea certificada en IVAO con más de 15 años de experiencia. Volamos con FSAirlines en Flight Simulator, X-Plane y Prepar3D. Únete a nuestra comunidad y descubre el mundo virtual de la aviación.
Virtual Airline of Air Simulation certified in IVAO with more than 15 years of experience. We fly with FSAirlines in Flight Simulator, X-Plane and Prepar3D. Join our community and discover the virtual world of aviation.
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
LEMD | LEST | Jan 04, 02:11 | 176 | B739 | 262nm | Juan Carlos Aguilar | 100% | 1.137.375v$ | |
LEAL | LEMD | Jan 04, 00:24 | 176 | B739 | 192nm | Juan Carlos Aguilar | 100% | 1.057.575v$ | |
LPPR | LEPA | Jan 03, 18:40 | 180 | A320 | 532nm | Miguel ANgel Garcia | 100% | 1.146.625v$ | |
LEMG | GCXO | Jan 03, 17:24 | 162 | MD82 | 775nm | Rafael Hens | 100% | 1.146.125v$ | |
LEPA | LPPR | Jan 03, 16:19 | 180 | A320 | 532nm | Miguel ANgel Garcia | 100% | 1.059.475v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
ANY101 | Francisco G | High Staff | Palma De Mallorca | Jan 03, 22:31 | | |
ANY104 | Javier M | High Staff | Adolfo Suarez Madrid-Barajas | Dec 31, 15:01 | | |
ANY109 | Jon U | High Staff | Adolfo Suarez Madrid-Barajas | Jan 03, 21:19 | | |
ANY110 | Borja V | Pilot | Gran Canaria | Jan 01, 18:30 | | |
ANY111 | Jose Luis L | Pilot | Palma De Mallorca | Jan 03, 15:21 | | |
ANY112 | Miguel ANgel G | Pilot | Palma De Mallorca | Jan 03, 16:37 | | |
ANY113 | ANTONIO N | Pilot | Adolfo Suarez Madrid-Barajas | Dec 22, 18:44 | | |
ANY114 | Antonio P | Pilot | Palma De Mallorca | Dec 31, 13:16 | | |
ANY115 | Javier P | Training | Palma De Mallorca | Jan 02, 20:01 | | |
ANY116 | ivan A | Pilot | Palma De Mallorca | Dec 29, 10:39 | | |
ANY117 | israel r | Pilot | Adolfo Suarez Madrid-Barajas | Dec 06, 15:30 | | |
ANY118 | Francisco M | Pilot | Jerez | Oct 07, 13:58 | | |
ANY119 | Hector L | Pilot | Ciudad De La Laguna | Dec 11, 14:25 | | |
ANY120 | Sergio P | Pilot | El Dorado Intl | Dec 25, 00:55 | | |
ANY121 | Emilio C | Pilot | Palma De Mallorca | Dec 21, 11:33 | | |
ANY122 | Rafael H | Pilot | Ciudad De La Laguna | Jan 03, 14:44 | | |
ANY123 | Jesus M | Pilot | St Johns Intl | Jan 03, 08:04 | | |
ANY124 | Ricard S | Pilot | Josep Tarradellas-El Prat | Jan 01, 11:26 | | |
ANY125 | Hector C | Pilot | Charles-De-Gaulle | Dec 11, 08:51 | | |
ANY126 | Carlos P | Pilot | Palma De Mallorca | Jan 03, 14:04 | | |
ANY127 | Lazaro B | Training | Palma De Mallorca | Dec 17, 13:13 | | |
ANY128 | Adrian A | Pilot | Adolfo Suarez Madrid-Barajas | Jan 01, 17:57 | | |
ANY129 | Pablo S | Pilot | Costa Del Sol | Nov 10, 15:12 | | |
ANY132 | Sudqui E | Staff | Josep Tarradellas-El Prat | Dec 27, 09:51 | | |
ANY134 | Juan Carlos A | Pilot | Rosalia De Castro | Jan 04, 00:38 | | |
ANY139 | Alain L | Pilot | Bilbao | Dec 18, 16:46 | | |
ANY150 | Alberto P | Training | Palma De Mallorca | Nov 06, 10:05 | | |
Partnerships