From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
EGLL | KJFK | Oct 27, 14:42 | 100 | CONC | 2994nm | Levi Vandegard | 100% | 24.432.975v$ | |
EHAM | EHRD | Oct 26, 12:08 | 22 | MD11 | 24nm | Levi Vandegard | 100% | 17.955v$ | |
EGSS | EHAM | Oct 26, 11:41 | 189 | B38M | 169nm | Levi Vandegard | 100% | 718.060v$ | |
EHEH | EGSS | 04 Aug 2024 | 189 | B38M | 193nm | Levi Vandegard | 100% | 871.290v$ | |
LSZB | LIMJ | 05 Jun 2024 | 71 | CONC | 160nm | Levi Vandegard | 100% | 2.758.035v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
KML101 | Levi V | CEO | Kennedy Intl | Nov 25, 18:43 |
UK Direct |
A British Virtual Group |
Virgin XL Airways |