From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | EGLL | Feb 10, 09:51 | 97 | CONC | 2994nm | Levi Vandegard | 100% | 25.039.210v$ | |
EGLL | KJFK | 27 Oct 2024 | 100 | CONC | 2994nm | Levi Vandegard | 100% | 24.432.975v$ | |
EHAM | EHRD | 26 Oct 2024 | 22 | MD11 | 24nm | Levi Vandegard | 100% | 17.955v$ | |
EGSS | EHAM | 26 Oct 2024 | 189 | B38M | 169nm | Levi Vandegard | 100% | 718.060v$ | |
EHEH | EGSS | 04 Aug 2024 | 189 | B38M | 193nm | Levi Vandegard | 100% | 871.290v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
KML101 | Levi V | CEO | Heathrow | Feb 10, 09:53 |
UK Direct |
A British Virtual Group |
Virgin XL Airways |