ICAO Code: | IPV |
![]() |
Based in: | Iran | |
Homepage: | http://www.parmiss-airlines.com | |
Balance: | 113.319.850.378v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 1% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
OIIE | KLAX | Mar 06, 13:40 | 453 | A388 | 6609nm | Mohammad Hossein Lavaf | 100% | 47.515.500v$ | |
LSZH | OIIE | Mar 06, 06:05 | 266 | B789 | 2022nm | Auto Von Qazvin | 100% | 2.199.240v$ | |
LSZH | OIIE | Mar 06, 06:05 | 352 | B77W | 2022nm | Auto Von Karaj | 100% | 2.907.220v$ | |
VIDP | OIIE | Mar 06, 04:45 | 266 | B789 | 1381nm | Auto Von Isfahan | 100% | 1.787.420v$ | |
HECA | OIIE | Mar 06, 04:05 | 266 | B789 | 1045nm | Auto Von Qom | 100% | 1.604.010v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
IPV101 | Khashayar T | OWN | Lester B Pearson Intl | Mar 06, 05:59 | ||
IPV161 | Ahmad B | SH | Dubai Intl | Feb 24, 20:22 | ||
IPV183 | Hooman K | SH | Los Angeles Intl | Mar 05, 19:07 | ||
IPV185 | Mohammad Hossein L | SH | Los Angeles Intl | Mar 06, 13:41 | ||
IPV209 | Amir Hossein L | SH | Istanbul | Mar 06, 01:09 | ||
IPV211 | Mehran M | SH | Incheon Intl | Feb 01, 12:55 | ||
IPV224 | Roozbeh R | SH | Lester B Pearson Intl | Feb 16, 16:27 | ||
IPV237 | Ali M | SH | Ahwaz | Feb 27, 11:23 | ||
IPV901 | Auto Von T | AP-CPT | Imam Khomaini Intl | Mar 06, 00:00 | ||
IPV902 | Auto Von K | AP-CPT | Imam Khomaini Intl | Mar 06, 06:05 | ||
IPV903 | Auto Von Q | AP-CPT | Imam Khomaini Intl | Mar 06, 06:05 | ||
IPV904 | Auto Von K | AP-CPT | Imam Khomaini Intl | Mar 06, 00:01 | ||
IPV906 | Auto Von N | AP-CPT | Imam Khomaini Intl | Mar 06, 00:01 | ||
IPV907 | Auto Von A | AP-CPT | Imam Khomaini Intl | Mar 06, 00:01 | ||
IPV908 | Auto Von R | AP-CPT | Imam Khomaini Intl | Mar 06, 00:01 | ||
IPV909 | Auto Von A | AP-CPT | Imam Khomaini Intl | Mar 06, 00:01 | ||
IPV910 | Auto Von B | AP-CPT | Imam Khomaini Intl | Mar 06, 00:01 | ||
IPV911 | Auto Von A | AP-CPT | Imam Khomaini Intl | Mar 06, 00:06 | ||
IPV912 | Auto Von D | AP-CPT | Imam Khomaini Intl | Mar 05, 01:40 | ||
IPV913 | Auto Von A | AP-CPT | Imam Khomaini Intl | Mar 06, 00:30 | ||
IPV914 | Auto Von M | AP-CPT | Imam Khomaini Intl | Mar 05, 07:10 | ||
IPV915 | Auto Von I | AP-CPT | Imam Khomaini Intl | Mar 06, 04:45 | ||
IPV916 | Auto Von A | AP-CPT | Imam Khomaini Intl | Mar 05, 07:55 | ||
IPV917 | Auto Von Q | AP-CPT | Imam Khomaini Intl | Mar 04, 15:55 | ||
IPV918 | Auto Von B | AP-CPT | Imam Khomaini Intl | Mar 05, 05:15 | ||
IPV919 | Auto Von Q | AP-CPT | Imam Khomaini Intl | Mar 06, 04:05 | ||
IPV920 | Auto Von S | AP-CPT | Imam Khomaini Intl | Mar 04, 16:45 | ||
IPV921 | Auto Von H | AP-CPT | Imam Khomaini Intl | Mar 05, 15:45 |
None |