ICAO Code: | IPV |
|
Based in: | Iran | |
Homepage: | http://www.parmiss-airlines.com | |
Balance: | 115.711.440.614v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 1% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RKSI | OIIE | Feb 04, 00:05 | 387 | B748 | 3539nm | Auto Von Isfahan | 100% | 3.290.330v$ | |
KBOS | EHAM | Feb 03, 22:35 | 580 | B748 | 2999nm | Auto Von Pasragad Branch | 100% | 4.266.560v$ | |
WADD | RKSI | Feb 03, 22:10 | 352 | B77W | 2849nm | Auto Von Aligudarz | 100% | 4.664.930v$ | |
RKSI | CYYZ | Feb 03, 22:10 | 426 | A388 | 5740nm | Mohammad Hossein Lavaf | 100% | 33.997.475v$ | |
DGAA | EHAM | Feb 03, 21:55 | 352 | B77W | 2818nm | Auto Von Tehran | 100% | 5.068.750v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
IPV101 | Khashayar T | OWN | Soekarno-Hatta Intl | Feb 03, 15:46 | ||
IPV161 | Ahmad B | SH | Brunei Intl | Jan 20, 15:07 | ||
IPV183 | Hooman K | SH | Istanbul | Feb 02, 07:00 | ||
IPV185 | Mohammad Hossein L | SH | Lester B Pearson Intl | Feb 03, 22:31 | ||
IPV209 | Amir Hossein L | SH | Lester B Pearson Intl | Feb 02, 20:26 | ||
IPV211 | Mehran M | SH | Incheon Intl | Feb 01, 12:55 | ||
IPV224 | Roozbeh R | SH | Benito Juarez Intl | Jan 03, 14:28 | ||
IPV237 | Ali M | SH | Ahwaz | Jan 30, 01:59 | ||
IPV901 | Auto Von T | AP-CPT | Schiphol | Feb 03, 21:55 | ||
IPV902 | Auto Von K | AP-CPT | Schiphol | Feb 03, 14:00 | ||
IPV903 | Auto Von Q | AP-CPT | Schiphol | Feb 03, 13:50 | ||
IPV904 | Auto Von K | AP-CPT | Schiphol | Feb 03, 14:50 | ||
IPV905 | Auto Von P | AP-CPT | Schiphol | Feb 03, 22:35 | ||
IPV906 | Auto Von N | AP-CPT | Schiphol | Feb 03, 21:40 | ||
IPV907 | Auto Von A | AP-CPT | Incheon Intl | Feb 03, 22:10 | ||
IPV908 | Auto Von R | AP-CPT | Incheon Intl | Feb 03, 20:45 | ||
IPV909 | Auto Von A | AP-CPT | Incheon Intl | Feb 03, 21:15 | ||
IPV910 | Auto Von B | AP-CPT | Incheon Intl | Feb 03, 12:15 | ||
IPV911 | Auto Von A | AP-CPT | Incheon Intl | Feb 03, 13:25 | ||
IPV912 | Auto Von D | AP-CPT | Incheon Intl | Feb 03, 12:45 | ||
IPV913 | Auto Von A | AP-CPT | Imam Khomaini Intl | Feb 03, 15:25 | ||
IPV914 | Auto Von M | AP-CPT | Imam Khomaini Intl | Feb 03, 14:15 | ||
IPV915 | Auto Von I | AP-CPT | Imam Khomaini Intl | Feb 04, 00:05 | ||
IPV916 | Auto Von A | AP-CPT | Lester B Pearson Intl | Feb 03, 19:35 | ||
IPV917 | Auto Von Q | AP-CPT | Imam Khomaini Intl | Feb 03, 20:25 | ||
IPV918 | Auto Von B | AP-CPT | Lester B Pearson Intl | Feb 02, 16:35 | ||
IPV919 | Auto Von Q | AP-CPT | Imam Khomaini Intl | Feb 03, 12:00 | ||
IPV920 | Auto Von S | AP-CPT | Imam Khomaini Intl | Feb 03, 10:00 |
None |