From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
FACT | FAOR | Jul 24, 16:34 | 0 | B77L | 687nm | Thomas Harnisch | 100% | 4.245.575v$ | |
HKJK | FACT | Jul 24, 13:18 | 0 | B77L | 2217nm | Thomas Harnisch | 100% | 6.767.475v$ | |
OMDB | HKJK | Jul 23, 17:15 | 0 | B77L | 1924nm | Thomas Harnisch | 100% | 3.259.450v$ | |
HESH | OMDB | Jul 23, 11:10 | 0 | B77L | 1137nm | Thomas Harnisch | 100% | 2.177.600v$ | |
LEPA | HESH | Jul 22, 17:01 | 0 | B77L | 1716nm | Thomas Harnisch | 95% | 982.875v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
FZA101 | Thomas H | CEO | O.R. Tambo Intl | Jul 24, 16:36 |
German Air Service |
Westfalen AIr |