From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
UNNT | USMU | Jan 15, 15:22 | 69 | SU95 | 687nm | Mirror Man | 100% | 24.473.000v$ | |
USMU | UNNT | Jan 15, 07:03 | 71 | SU95 | 687nm | Mirror Man | 100% | 27.444.000v$ | |
UNOO | USMU | Jan 14, 19:52 | 43 | SU95 | 674nm | Mirror Man | 100% | 25.840.000v$ | |
USMU | UNOO | Jan 14, 17:14 | 51 | SU95 | 674nm | Mirror Man | 100% | 17.457.000v$ | |
USTR | USMU | Nov 17, 16:42 | 63 | AT76 | 621nm | Mirror Man | 100% | 8.554.000v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
MAT5585 | Mirror M | CEO | Novy Urengoy | Jan 15, 15:24 |
None |