ICAO Code: | PVN |
![]() |
Based in: | United States | |
Homepage: | ||
Balance: | 202.055.919v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 1% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | KMCO | Jul 26, 13:10 | 155 | B739 | 823nm | Auto Von Oviedo | 100% | 523.640v$ | |
KLAX | SKBO | Jul 26, 12:55 | 128 | B737 | 3027nm | Auto Von Puebla | 100% | 982.430v$ | |
KHPN | KORD | Jul 26, 11:50 | 168 | A320 | 641nm | Auto Von Burnaby | 100% | 263.070v$ | |
KLAX | KJFK | Jul 26, 11:20 | 181 | A21N | 2148nm | Auto Von Kent | 100% | 905.360v$ | |
LFPG | KJFK | Jul 26, 10:40 | 303 | B788 | 3153nm | Auto Von Harlem | 100% | 3.808.140v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVN101 | Chris R | CEO | La Guardia Marine Terminal | Jul 26, 03:34 | ||
PVN20BU | Auto Von C | Manager | Bob Hope | Jul 25, 22:35 | ||
PVN20HP | Auto Von B | Pilot | Chicago OHare Intl | Jul 26, 11:50 | ||
PVN21EG | Auto Von R | Pilot | Heathrow | Jul 24, 14:15 | ||
PVN21HP | Auto Von M | Pilot | Westchester Co | Jul 24, 09:30 | ||
PVN21LA | Auto Von K | Pilot | Kennedy Intl | Jul 26, 11:20 | ||
PVN22HP | Auto Von G | Pilot | San Francisco Intl | Jul 24, 01:25 | ||
PVN22LG | Auto Von H | Pilot | Kennedy Intl | Jul 26, 10:40 | ||
PVN22MC | Auto Von S | Pilot | Orlando Intl | Jul 26, 05:35 | ||
PVN23JK | Auto Von E | Pilot | Kennedy Intl | Jul 24, 09:35 | ||
PVN23MC | Auto Von D | Manager | Orlando Intl | Jul 24, 17:00 | ||
PVN24EG | Auto Von J | Manager | Heathrow | Jul 24, 07:45 | ||
PVN24MC | Auto Von O | Manager | Orlando Intl | Jul 26, 13:10 | ||
PVN25JK | Auto Von T | Pilot | Kennedy Intl | Jul 22, 10:30 | ||
PVN25LA | Auto Von G | Pilot | Los Angeles Intl | Jul 24, 12:05 | ||
PVN26MC | Auto Von V | Manager | Orlando Intl | Jul 26, 08:10 | ||
PVN27EG | Auto Von T | Pilot | Heathrow | Jul 24, 22:15 | ||
PVN28LA | Auto Von P | Pilot | El Dorado Intl | Jul 26, 12:55 | ||
PVN29SF | Auto Von A | Pilot | San Francisco Intl | Jul 24, 23:35 | ||
PVN2OBL | Auto Von D | Pilot | Bellingham Intl | Jul 25, 03:00 | ||
PVN31SF | Auto Von S | Pilot | San Francisco Intl | Jul 25, 23:45 |
None |