ICAO Code: | PVN |
![]() |
Based in: | United States | |
Homepage: | ||
Balance: | 326.560.456v$ | |
Reputation: | 120 of 120 | |
Pilot salary: | 18% of VA-income | |
Airline status | Active |
From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
LFPG | KJFK | Apr 08, 00:20 | 392 | A333 | 3153nm | Auto Von Baltimore | 100% | 1.824.590v$ | |
KLGA | KMCI | Apr 07, 22:45 | 8 | P180 | 961nm | Auto Von Puebla | 100% | 30.340v$ | |
KMCO | KAUS | Apr 07, 21:05 | 8 | PC12 | 863nm | Auto Von Oviedo | 100% | 46.380v$ | |
KORD | KLGA | Apr 07, 20:45 | 8 | PC12 | 636nm | Auto Von Harlem | 100% | 26.040v$ | |
KATL | KHPN | Apr 07, 20:40 | 8 | PC12 | 678nm | Auto Von Melrose Park | 100% | 43.410v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
PVN101 | Chris R | CEO | Westchester Co | Apr 07, 21:50 | ||
PVN201 | Auto Von B | CFC | Kennedy Intl | Apr 08, 00:20 | ||
PVN202 | Auto Von D | Pilot | Orlando Intl | Apr 07, 19:40 | ||
PVN204 | Auto Von O | Manager | Austin-Bergstrom Intl | Apr 07, 21:05 | ||
PVN205 | Auto Von T | Pilot | Kennedy Intl | Apr 04, 07:05 | ||
PVN206 | Auto Von V | Manager | Orlando Intl | Apr 07, 19:55 | ||
PVN207 | Auto Von B | Manager | Westchester Co | Apr 07, 19:20 | ||
PVN208 | Auto Von P | Pilot | Kansas City Intl | Apr 07, 22:45 | ||
PVN209 | Auto Von L | Manager | Bob Hope | Apr 04, 07:05 | ||
PVN210 | Auto Von M | Pilot | Westchester Co | Apr 07, 20:40 | ||
PVN211 | Auto Von C | Manager | Bob Hope | Apr 07, 19:45 | ||
PVN212 | Auto Von G | Pilot | Westchester Co | Apr 07, 19:35 | ||
PVN213 | Auto Von H | Manager | Kennedy Intl | Mar 25, 03:45 | ||
PVN214 | Auto Von J | Manager | Kennedy Intl | Apr 07, 19:00 | ||
PVN215 | Auto Von F | Pilot | Hartsfield - Jackson Atlanta I | Apr 07, 19:55 | ||
PVN216 | Auto Von D | Pilot | Wrangell | Apr 07, 20:15 | ||
PVN217 | Auto Von V | Pilot | Kennedy Intl | Apr 07, 20:10 | ||
PVN218 | Auto Von C | Pilot | Logan Intl | Apr 07, 19:40 | ||
PVN219 | Auto Von F | Pilot | Heathrow | Apr 07, 19:10 | ||
PVN220 | Auto Von H | Pilot | La Guardia Marine Terminal | Apr 07, 20:45 |
None |