From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
RPMR | RPLL | Nov 14, 23:09 | 202 | A21N | 562nm | Cosay Calisbektas | 100% | 11.450.475v$ | |
RPLL | RPMR | Nov 14, 21:21 | 202 | A21N | 562nm | Cosay Calisbektas | 100% | 11.213.775v$ | |
RPLL | RCKH | Nov 14, 15:29 | 202 | A21N | 486nm | Cosay Calisbektas | 85% | -1.189.800v$ | |
RPMD | RPLL | Nov 12, 11:12 | 202 | A21N | 521nm | Cosay Calisbektas | 100% | 10.060.875v$ | |
RPLL | RPMD | Nov 12, 09:44 | 202 | A21N | 521nm | Cosay Calisbektas | 100% | 10.976.850v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
COC101 | Cosay C | CEO | Ninoy Aquino Intl | Nov 30, 07:00 |
None |