From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | KIAD | Apr 04, 15:53 | 156 | B703 | 198nm | Hans Bubberman | 100% | 958.175v$ | |
KJFK | EHAM | Apr 03, 18:21 | 100 | CONC | 3161nm | Hans Bubberman | 100% | 15.802.000v$ | |
EHAM | KJFK | Mar 20, 18:45 | 100 | CONC | 3161nm | Hans Bubberman | 100% | 14.871.250v$ | |
EGLL | EHAM | Mar 06, 16:43 | 333 | B77L | 200nm | Hans Bubberman | 100% | 1.198.100v$ | |
OBBI | EGLL | Mar 05, 21:45 | 361 | B77L | 2754nm | Hans Bubberman | 100% | 6.610.275v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ADV751 | Hans B | CEO KDAY | Washington Dulles Intl | Apr 08, 01:14 |
None |