From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | KCVG | May 21, 16:26 | 361 | A333 | 511nm | Hans Bubberman | 100% | 2.570.475v$ | |
EDDK | VHHH | May 14, 15:44 | 0 | A124 | 4975nm | Hans Bubberman | 100% | 49.209.050v$ | |
KJFK | KCVG | May 06, 20:29 | 64 | CRJ7 | 511nm | Hans Bubberman | 100% | 346.125v$ | |
EGLL | KJFK | May 06, 15:41 | 361 | A333 | 2994nm | Hans Bubberman | 100% | 6.073.325v$ | |
KJFK | KIAD | May 02, 15:32 | 293 | B744 | 198nm | Hans Bubberman | 100% | 1.301.725v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ADV751 | Hans B | CEO KDAY | Cincinnati-Northern Ky Intl | May 21, 16:48 |
None |