From | To | Arrival | PAX | A/C | Dist. | PIC | Rating | Income | |
---|---|---|---|---|---|---|---|---|---|
KJFK | OMAA | Jul 14, 08:50 | 360 | A35K | 5963nm | Alex Dan | 100% | 26.732.650v$ | |
OMAA | KJFK | Jul 12, 11:37 | 360 | A35K | 5963nm | Alex Dan | 95% | 24.080.450v$ | |
OMAA | RPLL | Jul 11, 19:05 | 331 | B789 | 3775nm | Alex Dan | 100% | 13.965.300v$ | |
OMAA | FAOR | Jul 10, 15:31 | 360 | A35K | 3405nm | Alex Dan | 100% | 14.311.800v$ | |
KIAD | OMAA | Jul 08, 09:21 | 331 | B789 | 6155nm | Alex Dan | 100% | 24.832.500v$ |
Pilot ID | Name | VA Rank | Location | Last Active | ||
---|---|---|---|---|---|---|
ETD1 | Alex D | CEO | Abu Dhabi Intl | Jul 15, 18:54 |
None |