UK Direct
ICAO Code:
| UKD
|
|
Based in:
| United Kingdom
|
Homepage:
| http://www.planecrazy.me.uk/ukd
|
Balance:
| 6.284.324.061v$
|
Reputation:
| 120 of 120
|
Pilot salary:
| 15% of VA-income
Caribbean Executive Officer: 16% of VA-income
Recruitment Exec: 16% of VA-income
|
Airline status | Active |
Airline Mission
www.facebook.com/groups/UKdirect/ -
To provide regional and international services at numerous hubs around the globe, engaging in relations with other airlines through codeshare and leasing arrangements.
NOTAM: VISIT THE NEW WEBSITE ABOVE
Visit http://fuelplanner.com/ for fuel loading
Flight Activity
Last 5 flights
From |
To |
Arrival |
PAX |
A/C |
Dist. |
PIC |
Rating |
Income |
|
KORD | CYVR | Jan 15, 18:48 | 300 | B77L | 1531nm | Simon Dobby | 100% | 8.359.875v$ | |
KPDX | PANC | Jan 15, 14:33 | 395 | B78X | 1339nm | Mark Greenough | 100% | 2.698.300v$ | |
GCXO | GCLP | Jan 15, 13:59 | 124 | B738 | 60nm | Glenn Gower | 100% | 256.350v$ | |
GCLP | GCXO | Jan 15, 13:12 | 124 | B738 | 60nm | Glenn Gower | 100% | 344.825v$ | |
GCFV | GCLP | Jan 15, 12:22 | 176 | B738 | 87nm | Glenn Gower | 100% | 432.125v$ | |
Pilots
Pilot ID |
Name |
VA Rank |
Location |
Last Active |
|
|
UKD101 | Phil E | Fleet YMML | Melbourne Intl | 10 Jun 2020 | | |
UKD104 | Ruud B | Cargo Dir | Cold Bay | 01 Mar 2020 | | |
UKD110 | Daz C | ConcChief | Keflavik | Jan 09, 12:36 | | |
UKD117 | Gareth J | Fleet EGMC | Ruzyne | Jan 13, 01:34 | | |
UKD131 | Simon D | FSA Dir | Vancouver Intl | Jan 15, 18:55 | | |
UKD140 | Graham S | CDA Dir | St Mawgan AB | Jan 13, 21:25 | | |
UKD150 | Tony G | Pilot | Manchester | Jan 15, 13:50 | | |
UKD171 | Mark G | Tech Dir | Ted Stevens Anchorage Intl | Jan 15, 16:33 | | |
UKD187 | David M | Pilot | Glasgow | 30 Apr 2020 | | |
UKD301 | Charlie M | Pilot | Lecha Walesy | 27 Jul 2020 | | |
UKD579 | Andrew E | Pilot | Ayers Rock (Connellan) | Jan 08, 14:17 | | |
UKD630 | Darren W | Pilot | Gatwick | Nov 24, 17:19 | | |
UKD639 | Daniell L | Pilot | Isle Of Man | 19 Jun 2020 | | |
UKD643 | Richard C | Pilot | Palma De Mallorca | 11 Aug 2019 | | |
UKD663 | David B | Pilot | Faro | 28 Apr 2019 | | |
UKD664 | Tarik S | Route Pnr | Tocumen Intl | Jan 12, 18:12 | | |
UKD668 | Zaakir A | Pilot | Stansted | 25 May 2019 | | |
UKD671 | skender b | Pilot | Hewanorra Intl | 15 Jul 2020 | | |
UKD672 | George P | Fleet LGAV | Paya Lebar | Dec 02, 00:08 | | |
UKD673 | danial s | Pilot | Gatwick | 27 Jul 2020 | | |
UKD675 | Glenn G | TaxiMan | Gran Canaria | Jan 15, 14:02 | | |
UKD679 | Rupert E | Pilot | Gibraltar AB | Jan 15, 18:21 | | |
UKD685 | Michael B | Pilot | Birmingham | Jan 06, 18:40 | | |
UKD686 | Wim V | Pilot | Geneva | Jan 15, 18:08 | | |
UKD693 | anthony r | Training | Courchevel | Jan 14, 19:55 | | |
UKD694 | Colin M | Pilot | Heathrow | Jan 03, 10:35 | | |
UKD697 | Rito B | Pilot | Gatwick | Jan 12, 20:03 | | |
Partnerships
Aeolos Airlines |
Heron Airways VA.com |
Pelican Air |
Voltor VA |
Ananas |
British European International |